Season   Series   Competition
Home   >  Results
2006 World Championships, USA

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 191 AHN Hyun-Soo KOR 43.072 Q
2 1 217 Bulat VALIULLIN RUS 43.431 Q
3 3 108 Kiril PANDOV BUL 43.536 q
4 4 159 Vladislav BYKANOV ISR 46.000

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 116 Eric BEDARD CAN 43.303 Q
2 4 204 Niels KERSTHOLT NED 43.348 Q
3 2 179 Yoshiharu ARINO JPN 43.410 q
4 3 206 Matthew FULLER NZL 43.988

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 127 SUI Bao Ku CHN 43.314 Q
2 1 226 Volodymyr GRYGORIEV UKR 43.477 Q
3 2 184 Artur SULTANGALIYEV KAZ 43.986
DQ 3 104 Pieter GYSEL BEL DQ

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 235 Rusty SMITH USA 43.091 Q
2 2 223 Matus UZAK SVK 43.609 Q
3 1 210 Jakub JAWORSKI POL 43.669 q
DNF 3 225 CHENG Eric I TPE DNF

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 165 Nicola RODIGARI ITA 42.455 Q
2 3 177 Takafumi NISHITANI JPN 42.634 Q
3 4 195 Haralds SILOVS LAT 42.641 q
4 2 183 Andrey SMETANIN KAZ 44.300

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 105 Wim de DEYNE BEL 42.565 Q
2 4 190 OH Se-Jong KOR 44.103 Q
3 1 227 Volodymyr CHERNEGA UKR 44.451
4 3 158 Sergei KASTOV ISR 45.290

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 125 LI Ye CHN 42.602 Q
2 1 203 Cees JUFFERMANS NED 42.640 Q
3 4 233 Alex IZYKOWSKI USA 42.658 q
4 2 221 David GROSSENBACHER SUI 44.828

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 117 Charles HAMELIN CAN 42.697 Q
2 1 234 Anthony LOBELLO USA 42.911 Q
3 2 211 Zbigniew BRODKA POL 43.931
4 4 218 Ruslan ZAKHAROV RUS 44.029

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 137 Jon ELEY GBR 42.463 Q
2 1 166 Fabio CARTA ITA 42.559 Q
3 3 149 Robert SEIFERT GER 43.308 q
4 4 154 Peter DARAZS HUN 52.643
5 5 222 Sascha LAUBER SUI 1:17.043

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 115 Francois-Louis TREMBLAY CAN 42.510 Q
2 2 155 Viktor KNOCH HUN 42.634 Q
3 4 103 Andre PULEC AUT 43.429 q
4 3 224 Tomas GRESCHNER SVK 43.854

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 192 LEE Ho-Suk KOR 43.381 Q
2 2 138 Tom IVESON GBR 43.578 Q
3 3 148 Sebastian PRAUS GER 43.641 q
4 1 109 Assen PANDOV BUL 44.269

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 126 LI Haonan CHN 43.377 Q
2 2 178 Fumihiko KAKUBARI JPN 43.888 Q
3 4 207 Blake SKJELLERUP NZL 44.809
4 1 101 Mark McNEE AUS 1:01.397

Yellow highlighting marks Championship leader.