Season   Series   Competition
Home   >  Results
ISU World Cup 2022/23 - Dresden (GER)

Rep. Quarterfinals

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 134 ANTONIOLI Mattia ITA 42.167 Q
2 3 199 THONGNGAM Triphop THA 42.378
3 2 43 ANDERMANN Dominic AUT 42.614
4 5 191 Ong RYO SGP 43.401
5 4 33 ATAN Metehan TUR no time

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 57 SIGHEL Pietro ITA 41.392 Q
2 1 21 COREY Brendan AUS 41.585
3 2 46 Ethan TREACY GBR 42.172
4 4 213 MURPHY Peter LUX 42.961
5 3 202 Luca LOFFLER GER no time

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 13 NADALINI Thomas ITA 41.177 Q
2 2 170 HUISMAN Kay NED 41.363 q
3 5 7 KRUZBERGS Roberts LAT 41.568
4 3 35 Sean McANUFF IRL 42.478
5 4 222 Jonas HAMMERMULLER GER 42.804

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 84 MIYATA Shogo JPN 42.148 Q
2 2 92 Rino VANHOOREN BEL 42.520 ADV
3 5 225 Rostyslav LEONTENKO UKR 42.801
4 3 30 PETRE Ward BEL no time
PEN 4 197 Valeriy KLIMENKO KAZ PEN

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 11 LEPAPE Sebastien FRA 41.781 Q
2 4 127 Sean Qi Jun YEO MAS 45.159
3 3 142 Maxim MAXIMOV BUL 56.041
4 1 108 FEDORENKO Danylo UKR 1:10.366
5 5 224 SHARATH Prajwal IND no time

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 109 Tawan THOMAS FRA 43.323 Q
2 1 208 Joshua KAH NZL 43.363
3 5 155 Adam HILL JNR GBR 43.677
4 4 39 Lucas WAREHAM AUS 44.076
5 3 26 ANDERMANN Nico AUT no time

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 204 TIBORCZ Daniel HUN 41.843 Q
2 2 25 FAJKUS Radek CZE 41.969
3 5 201 Assen GYUROV BUL 45.281
4 4 65 TREACY Niall GBR 1:05.185
5 3 77 KOIKE Katsunori JPN 1:16.469

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 205 Attila TALABOS HUN 41.856 Q
2 5 149 LI Kun CHN 42.453
3 4 85 HEO Andrew USA 42.632
4 1 186 Ryan SHANE USA 42.833
5 3 42 KOMERICKI Tibor SLO 42.959

The first placed skater from each race and up to a maximum of two fastest second place skaters qualify for Rep Semifinals.