Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Championships 2023 - Dresden (GER)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 146 WADA Takumi JPN 41.918 Q
2 2 167 Miika KLEVSTUEN NOR 42.476 Q
3 3 139 Marco COMENSOLI ITA 44.533
4 4 105 Fre Van DAMME BEL 44.573
5 5 161 Sean Qi Jun YEO MAS 44.748

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 154 LEE Dongmin KOR 41.071 Q
2 2 148 Aibek NASSEN KAZ 41.199 Q
3 4 143 HAYASHI Kosei JPN 41.287 q
4 3 103 Warre NOIRON BEL 42.509
5 5 179 KARABIN Jakub SVK 44.382

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 137 Dominik MAJOR HUN 41.850 Q
2 2 142 Lorenzo PREVITALI ITA 41.881 Q
3 3 102 WOLF Tobias AUT 42.983 q
4 4 157 LAIZANS Linards Reinis LAT 43.271
5 5 123 Marek PROCHAZKA CZE 45.204

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 118 LIU Jinxun CHN 41.724 Q
2 2 126 Tawan THOMAS FRA 42.197 Q
3 3 178 Luka JASIC SRB 42.887 q
4 4 104 Aleyandro RIVERO MAERSCHALCK BEL 42.962

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 162 Ted DALRYMPLE NED 41.774 Q
2 2 113 Samuel BUREAU CAN 41.972 Q
3 3 186 Tymofii KHOKHELKO UKR 42.954 q
4 4 181 TAPROM Chonlachart THA 43.099
5 5 121 Jan KOVACIC CRO 47.653

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 145 NATSUME Emu JPN 42.684 Q
2 2 136 Benjamin CZANK-VARGA HUN 42.873 Q
3 3 129 Adam HILL JNR GBR 42.923 q
4 4 101 Ihan YOO AUS 43.176
5 5 122 Martin PRANTL CRO 45.937

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 189 HOWARD Marcus USA 42.184 Q
2 3 138 David WU JIA WEI HUN 42.480 Q
3 4 187 Rostyslav LEONTENKO UKR 51.425
4 5 180 Chirawat PHONKAT THA 1:03.302
5 2 127 Arthur VANBESIEN FRA 1:07.136

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 117 LI Kun CHN 42.107 Q
2 2 171 Krzysztof MADRY POL 43.079 Q
3 4 125 Simon BASTIER FRA 43.959
4 5 184 Salih Can KEZER TUR 44.155
PEN 3 149 Vadim SADOVNIKOV KAZ PEN

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 173 NIEWINSKI Michal POL 41.668 Q
2 3 140 Alessandro LOREGGIA ITA 43.187 Q
3 2 170 Peter Joseph GROSECLOSE PHI 43.562
4 5 166 Eirik ANDERSEN NOR 43.876
5 4 159 Danielius CECH LTU 44.127

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 152 LEE Donghyun KOR 41.366 Q
2 2 191 Ryan SHANE USA 42.634 Q
3 4 133 Clemens PFROPPER GER 44.375
4 5 160 Ernestas CECH LTU 46.617
PEN 3 108 Lucas Henry KOO BRA PEN

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 164 Bas van der VALK NED 42.086 Q
2 1 115 Victor ROY-LAFRANCE CAN 42.334 Q
3 3 176 Ong RYO SGP 54.274
4 4 111 Stefan-Alexander KUMURDJIEV BUL 54.564
5 5 107 Ermin RASCIC BIH 1:43.131

Heat 12      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 114 Mathieu PELLETIER CAN 41.949 Q
2 2 131 Jonas HAMMERMULLER GER 42.505 Q
3 3 147 Damir KURMANOV KAZ 43.143 q
4 4 175 Brandon Yan Kai POK SGP 44.897
5 5 155 Valters KANBERGS LAT 45.379

Heat 13      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 190 Seung-Min KWON USA 42.050 Q
2 3 177 KOMERICKI Tibor SLO 43.397 Q
3 5 169 Linus August RISNES NOR 44.298
4 4 182 Muhammed BOZDAG TUR 1:12.429
5 2 165 Niels BERGSMA NED 1:29.236

Heat 14      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 153 SHIN Dong Min KOR 41.520 Q
2 3 128 COLLINS Theo GBR 42.776 Q
3 2 109 DONCHEV Ivan BUL 42.998 q
4 5 183 Toprak Efe EROGLU TUR 43.867
5 4 132 Lukas KOBUCH GER 44.934

The first and second placed skaters from each race and up to a maximum of seven fastest third place skaters qualify for Heats.