Season   Series   Competition
Home   >  Results
ISU World Cup 2022/23 - Montreal (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 172 BOER Teun NED 40.971 Q
2 4 184 LIU Justin USA 41.704 Q
3 2 94 KUCZYNSKI Lukasz POL 1:07.013 ADV
PEN 1 23 JUNG Yanghun Ben GER PEN

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 13 NADALINI Thomas ITA 41.102 Q
2 2 90 SELLIER Diane POL 41.122 Q
3 4 164 LEE Donghyun KOR 41.279 q
4 3 183 PARK Wesley USA 41.421

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 12 DUBOIS Steven CAN 41.124 Q
2 3 134 ANTONIOLI Mattia ITA 41.571 Q
3 2 120 DEWAGTERE Adriaan BEL 41.759 q
4 5 176 Peter Joseph GROSECLOSE PHI 43.206
5 4 157 ROSS-WADDELL Kyle GBR 1:04.660

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 3 LEE June Seo KOR 40.554 Q
2 1 63 Abzal AZHGALIYEV KAZ 42.233 Q
3 4 175 MACDONALD Lukas NZL 42.276 q
4 5 143 Stefan-Alexander KUMURDJIEV BUL 43.756
5 2 43 ANDERMANN Dominic AUT no time

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 7 KRUZBERGS Roberts LAT 40.784 Q
2 2 29 NIEWINSKI Michal POL 40.907 Q
3 4 145 Mathieu PELLETIER CAN 41.064 q
4 5 180 TSAI Chia-Wei TPE 43.989
5 3 146 ZHONG Yuchen CHN no time

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 58 van 'T WOUT Jens NED 41.145 Q
2 3 84 MIYATA Shogo JPN 41.284 Q
3 2 36 OMERAGIC Tarik BIH 43.394 q
4 4 92 Rino VANHOOREN BEL 1:09.102
5 5 179 TAPROM Chonlachart THA 1:10.639

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 55 NIKISHA Denis KAZ 41.396 Q
2 2 26 ANDERMANN Nico AUT 41.991 Q
3 3 109 Tawan THOMAS FRA 42.106 q
4 5 142 Maxim MAXIMOV BUL 42.994
5 4 39 Lucas WAREHAM AUS no time

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 5 FERCOQ Quentin FRA 41.635 Q
2 4 170 HUISMAN Kay NED 41.695 Q
3 3 158 SHIGEHIRO Kiichi JPN 41.930 q
4 2 24 KOLENC Martin CRO 42.039

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 57 SIGHEL Pietro ITA 41.597 Q
2 3 185 HOWARD Marcus USA 41.742 Q
3 4 150 LI Kongchao CHN 41.771 q
4 2 101 Keanu BLUNDEN AUS 42.903
5 5 154 Branden MARSHALL GBR 44.476

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 163 LIM Yong Jin KOR 41.466 Q
2 1 16 PIERRE-GILLES Jordan CAN 41.489 Q
3 3 30 PETRE Ward BEL 41.910 q
4 2 114 LIN Chun-Chieh TPE 43.304
5 5 155 Adam HILL JNR GBR 43.466

The first and second placed skaters from each race and up to a maximum of ten fastest third place skaters qualify for Heats.