Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Championships 2022 - Gdansk (POL)

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 6 Ayisha MIAO QI CAN 45.336 Q
2 2 48 SOKOLOWSKA Hanna POL 45.990 Q
3 3 56 TOKAROVA Tamara SVK 47.055
4 4 37 Gabija ASTRAUSKAITE LTU 48.027
5 5 54 Alexia TURUNEN SUI 50.813

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 42 VELZEBOER Michelle NED 45.298 Q
2 2 12 OLLIVIER Cloe FRA 47.033 Q
3 3 34 Anna JANSONE LAT 47.238
4 4 57 Damla AKAN TUR 48.972
5 5 7 Nika KOPRIVNJAK CRO 51.131

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 30 JANG Yeonjae KOR 45.455 Q
2 1 22 Katia FILIPPI ITA 45.909 Q
3 3 26 YERMEK Malika KAZ 46.744 q
4 4 38 Kotryna SOKOLOVSKYTE LTU 48.337
5 5 44 Pauliina KLEVSTUEN NOR 1:07.301

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 5 Florence BRUNELLE CAN 44.812 Q
2 2 18 SOMODI Maja Dora HUN 44.938 Q
3 4 35 Patricija SNIKERE LAT 48.505
4 5 10 Michaela POPLOVA CZE 49.136
PEN 3 15 ROTHE Svea GER PEN

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 62 LEE Eunice USA 47.124 Q
2 3 25 AZHGALIYEVA Alina KAZ 47.261 Q
3 4 59 Aybuke HAN TUR 49.095
4 5 50 Amelia CHUA SGP 50.064
5 2 11 Eva GRENOUILLOUX FRA 1:11.213 ADV

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 3 Ann-Sophie BACHAND CAN 45.715 Q
2 3 47 Karolina PARCZEWSKA POL 47.003 Q
3 4 55 Michaela IZAROVA SVK 48.863
4 5 9 Barbora GAKOVA CZE 49.016
5 2 20 Diana Laura VEGI HUN 1:02.944

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 29 CHOI Yubin KOR 45.735 Q
2 1 64 Kamryn LUTE USA 47.256 Q
3 3 1 Michaela PETROVA BUL 47.521
4 4 45 Guro Samdahl MELHUUS NOR 49.189
5 5 52 Ursa ERJAVEC SLO 55.254

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 31 KIM Gilli KOR 45.517 Q
2 2 24 Anna SPECHENHAUSER ITA 46.635 Q
3 3 13 Myeongbi JUNG GER 48.640
4 4 53 Dina SPAN SLO 49.879
5 5 8 Patricija SMOGAR CRO 50.882

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 39 Angel DALEMAN NED 44.887 Q
2 2 49 Magdalena ZYCH POL 45.399 Q
3 3 61 ADAMENKO Kseniya UKR 47.469
4 4 51 Alyssa POK SGP 49.521
5 5 2 Sonya STOYANOVA BUL 52.006

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Quarterfinals.