Season   Series   Competition
Home   >  Results
ISU World Cup 2021/22 - Debrecen (HUN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 50 Alyson CHARLES CAN 43.388 Q
2 2 15 Aurelie MONVOISIN FRA 43.466 Q
3 3 32 STODDARD Corinne USA 43.542 q
4 4 101 Anna YAKIMOVA BUL 45.883
5 5 149 Katarina JANKOVIC SRB 51.358

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 14 Florence BRUNELLE CAN 43.767 Q
2 1 39 van KERKHOF Yara NED 44.178 Q
3 3 75 KIKUCHI Moemi JPN 44.443 q
4 4 26 den DULK Tineke BEL 44.764
5 5 130 Mariya IZAFATAVA BLR 45.032

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 43 FAN Kexin CHN 43.427 Q
2 2 74 Kathryn THOMSON GBR 43.933 Q
3 3 80 Patrycja MALISZEWSKA POL 44.043 q
4 5 108 ECKSTEIN Lisa GER 46.476
5 4 113 BURIC Katarina CRO 46.668

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 42 ZHANG Chutong CHN 43.786 Q
2 1 37 KIM Jiyoo KOR 43.829 Q
3 4 24 Lucia FILIPOVA SVK 44.922 q
4 3 28 ASCIC Valentina CRO 1:04.032

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 3 FONTANA Arianna ITA 43.470 Q
2 3 4 POUTSMA Selma NED 43.543 Q
3 2 47 LEE Yubin KOR 44.102 q
4 4 31 Volha TALAYEVA BLR 45.931
5 5 33 Anna JANSONE LAT 46.502

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 10 JASZAPATI Petra HUN 44.092 Q
2 2 57 Elise CHRISTIE GBR 44.335 Q
3 4 17 Petra VANKOVA CZE 44.783 q
4 3 94 Alexandra DANNEEL BEL 45.178

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 16 Natalia MALISZEWSKA POL 43.588 Q
2 3 71 KAMINAGA Shione JPN 44.697 Q
3 2 20 Tifany HUOT MARCHAND FRA 44.707 q
4 4 30 KHAN Yana KAZ 45.147
5 5 143 CHATTHAISONG Thanutchaya THA 47.084

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 13 Martina VALCEPINA ITA 44.003 Q
2 3 141 Elena SEREGINA RUS 44.081 Q
3 2 11 MAZUR Nikola POL 44.138 q
4 5 135 LAM Ching Yan HKG 47.454
5 4 116 Maja IVANDIC CRO 47.737

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 1 SCHULTING Suzanne NED 42.899 Q
2 2 7 Sofia PROSVIRNOVA RUS 43.719 Q
3 3 83 Tereza PFEIFEROVA CZE 46.463
4 4 124 Holly HOYLAND GBR 46.986
5 5 150 Emma HYMPANOVA SVK 47.809

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 35 BOUTIN Kim CAN 42.857 Q
2 2 65 KIKUCHI Sumire JPN 44.286 Q
3 4 134 LEVEQUE Aurelie FRA 45.761
4 5 144 SYDORKO Yelyzaveta UKR 46.582
5 3 77 Hanna IZAFATAVA BLR 46.881

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 52 Maame BINEY USA 44.748 Q
2 2 19 Evgeniya ZAKHAROVA RUS 44.833 Q
3 3 89 Barbara SOMOGYI HUN 45.223
4 4 29 Mariya DOLGOPOLOVA UKR no time

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 41 QU Chunyu CHN 43.855 Q
2 3 97 Arianna VALCEPINA ITA 43.950 Q
3 2 27 KONYA Zsofia HUN 44.349 q
4 5 137 Assel TAISHMANOVA KAZ 47.881
5 4 105 Diana MYKHALCHUK UKR 48.113

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 8 SANTOS-GRISWOLD Kristen USA 43.543 Q
2 1 40 CHOI Minjeong KOR 43.671 Q
3 4 18 Katrin MANOILOVA BUL 46.248
4 3 86 Alyona VOLKOVITSKAYA KAZ 46.862
5 5 151 TOKAROVA Tamara SVK 47.261

The first and second placed skaters from each race and up to a maximum of nine fastest third place skaters qualify for Heats.

Yellow highlighting marks World Cup leader.