Season   Series   Competition
Home   >  Results
ISU World Cup 2021/22 - Nagoya (JPN)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 9 DESMET Stijn BEL 41.793 Q
2 1 122 van 'T WOUT Jens NED 41.871 Q
3 5 184 YU Songnan CHN 41.923 q
4 4 25 Reinis BERZINS LAT 42.146
5 2 60 Daniil EIBOG RUS 44.272

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 16 DUBOIS Steven CAN 40.967 Q
2 4 50 Abzal AZHGALIYEV KAZ 41.165 Q
3 1 48 WU Dajing CHN 41.284 q
4 3 190 SUI Xin HKG 41.932
5 5 44 HANDEI Oleh UKR 42.217

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 52 HWANG Daeheon KOR 41.376 Q
2 3 2 Sandor Shaolin LIU HUN 41.738 Q
3 4 4 LEPAPE Sebastien FRA 41.928
4 2 34 KRUZBERGS Roberts LAT 42.118
5 5 119 Keanu BLUNDEN AUS 43.962

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 54 REN Ziwei CHN 41.220 Q
2 2 66 John-Henry KRUEGER HUN 41.314 Q
3 4 70 Melle van 'T WOUT NED 41.606 q
4 3 73 FERCOQ Quentin FRA 41.813
5 5 81 SELLIER Diane POL 42.037

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 92 CASSINELLI Andrea ITA 41.835 Q
2 1 12 Konstantin IVLIEV RUS 42.041 Q
3 3 192 KIKUCHI Teppei JPN 42.101
PEN 4 67 PIERRE-GILLES Jordan CAN PEN
DNS 5 30 NAVARRO Tristan FRA DNS

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 1 LIU Shaoang HUN 41.704 Q
2 1 194 KWAK Yoon-Gy KOR 41.831 Q
3 3 11 LAOUN Maxime CAN 41.926 q
4 5 23 Ryan PIVIROTTO USA 42.042
5 4 78 KIKUCHI Kota JPN 58.500

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 17 NIKISHA Denis KAZ 42.029 Q
2 2 53 Pavel SITNIKOV RUS 42.283 Q
3 5 204 NADALINI Thomas ITA 42.414
4 4 97 KUCZYNSKI Lukasz POL 42.782
5 3 13 Vladislav BYKANOV ISR 42.818

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 101 KOIKE Katsunori JPN 42.951 Q
2 3 8 Dylan HOOGERWERF NED 42.958 Q
3 4 195 PARK Jang Hyuk KOR 42.959
4 1 15 GALIAKHMETOV Adil KAZ 43.075
5 5 7 SIGHEL Pietro ITA 43.284

The first and second placed skaters from each race and up to a maximum of four fastest third place skaters qualify for Quarterfinals.

Yellow highlighting marks World Cup leader.