Season   Series   Competition
Home   >  Results
ISU World Cup 2021/22 - Nagoya (JPN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 67 PIERRE-GILLES Jordan CAN 41.946 Q
2 2 25 Reinis BERZINS LAT 42.005 Q
3 4 176 Lubomir KALCHEV BUL 43.193
4 5 188 CHU Sidney K HKG 44.966
5 3 26 KOLENC Martin CRO no time

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 54 REN Ziwei CHN 41.024 Q
2 5 194 KWAK Yoon-Gy KOR 41.174 Q
3 2 11 LAOUN Maxime CAN 41.342 q
4 3 121 MOODY Jonathan GBR 42.409
5 4 169 MARTINIC Ivan CRO 44.043

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 60 Daniil EIBOG RUS 41.871 Q
2 3 13 Vladislav BYKANOV ISR 41.950 Q
3 5 195 PARK Jang Hyuk KOR 42.109 q
4 2 98 Brandon KIM USA 42.309
5 4 174 Murat TAHTACI TUR 42.622

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 48 WU Dajing CHN 41.324 Q
2 2 44 HANDEI Oleh UKR 42.333 Q
3 5 152 SU Jun-Peng TPE 43.887
4 3 21 ANDERMANN Nico AUT 47.965
PEN 4 29 O BRIEN Liam IRL PEN

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 52 HWANG Daeheon KOR 41.321 Q
2 2 34 KRUZBERGS Roberts LAT 41.494 Q
3 4 190 SUI Xin HKG 41.743 q
4 3 136 ANDERMANN Dominic AUT 44.143
5 5 199 XU Jing Feng SGP no time

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 53 Pavel SITNIKOV RUS 41.877 Q
2 2 97 KUCZYNSKI Lukasz POL 42.101 Q
3 5 200 Denys IOFIN UKR 44.995
4 4 139 DEWAGTERE Adriaan BEL 57.409
PEN 3 32 AKAR Furkan TUR PEN

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 1 LIU Shaoang HUN 41.321 Q
2 2 101 KOIKE Katsunori JPN 41.772 Q
3 4 147 Nicolas LABORDE COL 43.681
4 5 183 Heorhi ARLOU BLR 43.816
5 3 131 Ethan TREACY GBR no time

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 Sandor Shaolin LIU HUN 42.233 Q
2 3 23 Ryan PIVIROTTO USA 42.342 Q
3 2 18 Christoph SCHUBERT GER 42.628
4 4 40 OMERAGIC Tarik BIH 43.385
5 5 123 SEJPAL Zdenek CZE 43.870

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 78 KIKUCHI Kota JPN 42.223 Q
2 1 73 FERCOQ Quentin FRA 42.760 Q
3 4 130 Ethan de ROSE NZL 43.061
4 3 28 Dimitar GEORGIEV BUL 43.942
5 5 203 Edin BRANKOVIC BIH 44.331

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 122 van 'T WOUT Jens NED 41.866 Q
2 1 9 DESMET Stijn BEL 41.978 Q
3 5 204 NADALINI Thomas ITA 42.372 q
4 3 141 Sean McANUFF IRL 44.761
5 4 42 Julian MACARAEG PHI no time

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 12 Konstantin IVLIEV RUS 41.324 Q
2 2 92 CASSINELLI Andrea ITA 41.707 Q
3 4 145 Clayton de CLEMENTE USA 43.304
4 3 148 FEDORENKO Danylo UKR 44.446
5 5 198 Trevor Xu Xuan TAN SGP no time

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 50 Abzal AZHGALIYEV KAZ 42.187 Q
2 4 119 Keanu BLUNDEN AUS 43.426 Q
3 3 102 Gert-Jan GOEMINNE BEL 43.495
4 5 37 Thibault METRAUX SUI 44.881
5 2 103 JUNG Yanghun Ben GER no time

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 17 NIKISHA Denis KAZ 41.819 Q
2 3 30 NAVARRO Tristan FRA 42.230 Q
3 5 27 NIEWINSKI Michal POL 42.937
4 2 84 TREACY Niall GBR 49.532
5 4 22 FAJKUS Radek CZE no time

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 70 Melle van 'T WOUT NED 42.812 Q
2 2 81 SELLIER Diane POL 42.949 Q
3 3 38 Akash ARADHYA IND 44.940
4 5 197 Lucas Jun Jie NG SGP 45.107
PEN 4 161 LIN Chun-Chieh TPE PEN

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 8 Dylan HOOGERWERF NED 41.905 Q
2 2 7 SIGHEL Pietro ITA 42.202 Q
3 5 184 YU Songnan CHN 42.622 q
4 4 180 COREY Brendan AUS 42.699
5 3 140 Matthias WOLFGANG AUT 45.876

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 15 GALIAKHMETOV Adil KAZ 41.643 Q
2 1 16 DUBOIS Steven CAN 41.698 Q
3 3 192 KIKUCHI Teppei JPN 41.786 q
4 4 36 Mikita MIHDALIOU BLR 43.506
5 5 189 KWOK Tsz Fung HKG 44.951

Heat 17      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 66 John-Henry KRUEGER HUN 42.276 Q
2 2 4 LEPAPE Sebastien FRA 42.752 Q
3 4 33 Tunay SIMSEK TUR 43.612
4 3 156 LIAO Wei-Cheng TPE 45.173
5 5 187 Tobias PIETSCH GER 45.210

The first and second placed skaters from each race and up to a maximum of six fastest third place skaters qualify for Heats.

Yellow highlighting marks World Cup leader.