Season   Series   Competition
Home   >  Results
ISU World Cup 2021/22 - Nagoya (JPN)

Distance Classification

ISU World Cup 2021/22 - Nagoya (JPN) - 1000 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 REN Ziwei CHN 1
2 de LAAT Itzhak NED 2
3 DION Pascal CAN 3
4 Brandon KIM USA 4
5 Sandor Shaolin LIU HUN 5
Final B 6 Sjinkie KNEGT NED 1
7 van 'T WOUT Jens NED 2
8 LEPAPE Sebastien FRA 3
Semifinals 9 KWAK Yoon-Gy KOR PEN 1-1-1
10 PARK Jang Hyuk KOR PEN 1-3-1
Quarterfinals 11 Vladimir BALBEKOV RUS 3 1-1
12 Semen ELISTRATOV RUS 3 1-2
13 Vladislav BYKANOV ISR 3 2-1
14 LIU Shaoang HUN 4 1-1
15 DESMET Stijn BEL 4 3-2
16 MIYATA Shogo JPN 4 4-3
17 AN Kai CHN 5 1-1
18 COREY Brendan AUS 5 2-2
19 Ryan PIVIROTTO USA PEN 2-1
20 John-Henry KRUEGER HUN PEN 2-2
21 HWANG Daeheon KOR 1-1
Ranking Finals 22 DUBOIS Steven CAN 1
23 WATANABE Keita JPN 2
24 Rino VANHOOREN BEL 3
25 NIKISHA Denis KAZ 4
26 Adrian LUDTKE GER PEN
27 KRUZBERGS Roberts LAT 1
28 Muhammed Emir HAN TUR 2
29 FERCOQ Quentin FRA 3
30 TREACY Niall GBR 4
31 Farrell TREACY GBR 5
32 SPECHENHAUSER Luca ITA 1
33 HEO Andrew USA 2
34 FAJKUS Radek CZE 3
35 ANDERMANN Nico AUT 4
Heats 36 Charles HAMELIN CAN PEN 1
37 SUN Long CHN PEN 2 1:26.591
38 CASSINELLI Andrea ITA PEN 2 1:27.326
39 SIGHEL Pietro ITA PEN 2 1:27.640
40 SHAMUKHANOV Yerkebulan KAZ PEN 2 1:30.769
Preliminaries 41 Gert-Jan GOEMINNE BEL 3 1:28.710
42 KAZHGALI Nurtilek KAZ 3 1:28.868
43 Denis AYRAPETYAN RUS 3 1:29.876
44 AKAR Furkan TUR 3 1:30.402
45 Keanu BLUNDEN AUS 3 1:30.628
46 JUNG Yanghun Ben GER 3 1:31.004
47 SEJPAL Zdenek CZE 3 1:31.512
48 Tawan THOMAS FRA 3 1:32.262
49 Nicolas LABORDE COL 3 1:32.629
50 SELLIER Diane POL 3 1:32.637
51 Christoph SCHUBERT GER 3 1:32.990
52 Ethan de ROSE NZL 4 1:26.948
53 SUI Xin HKG 4 1:28.620
54 NIEWINSKI Michal POL 4 1:28.816
55 MOODY Jonathan GBR 4 1:29.113
56 Edin BRANKOVIC BIH 4 1:29.469
57 Mikita MIHDALIOU BLR 4 1:29.785
58 KWOK Tsz Fung HKG 4 1:29.944
59 ANDERMANN Dominic AUT 4 1:30.939
60 OMERAGIC Tarik BIH 4 1:31.469
61 Lubomir KALCHEV BUL 4 1:31.627
62 O BRIEN Liam IRL 4 1:33.046
63 Rafal ANIKIEJ POL 4 1:33.258
64 CHU Sidney K HKG 4 1:33.381
65 Julian MACARAEG PHI 4 1:33.573
66 XU Jing Feng SGP 4 1:34.676
67 MARTINIC Ivan CRO 4 1:34.916
68 Lucas Jun Jie NG SGP 4 1:35.213
69 Sean McANUFF IRL 5 1:29.642
70 FEDORENKO Danylo UKR 5 1:30.100
71 Matthias WOLFGANG AUT 5 1:31.440
72 Heorhi ARLOU BLR 5 1:31.826
73 Vladyslav NEMIRO UKR 5 1:32.228
74 Trevor Xu Xuan TAN SGP 5 1:33.725
75 LIN Chun-Chieh TPE 5 1:35.067
76 LIAO Wei-Cheng TPE 5 1:35.914
77 Akash ARADHYA IND 5 1:37.817
78 Thibault METRAUX SUI 5 1:48.045
79 YOSHINAGA Kazuki JPN 5
79 SU Jun-Peng TPE 5
81 Reinis BERZINS LAT PEN
81 KOLENC Martin CRO PEN
81 Dimitar GEORGIEV BUL PEN
81 ATAN Metehan TUR PEN
85 HANDEI Oleh UKR YC