Season   Series   Competition
Home   >  Results
ISU World Cup 2021/22 - Beijing (CHN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 1 LIU Shaoang HUN 41.148 Q
2 2 103 JUNG Yanghun Ben GER 41.319 Q
3 3 32 AKAR Furkan TUR 41.651
4 5 139 DEWAGTERE Adriaan BEL 42.317
5 4 195 PARK Jang Hyuk KOR no time

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 66 John-Henry KRUEGER HUN 40.807 Q
2 3 102 Gert-Jan GOEMINNE BEL 41.742 Q
3 5 36 Mikita MIHDALIOU BLR 42.191
PEN 1 50 Abzal AZHGALIYEV KAZ PEN
DNS 2 24 Adrian LUDTKE GER DNS

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 8 Dylan HOOGERWERF NED 41.397 Q
2 3 131 Ethan TREACY GBR 41.736 Q
3 2 82 ANTONIOLI Mattia ITA 41.933
4 4 130 Ethan de ROSE NZL 42.466
5 5 183 Heorhi ARLOU BLR 44.201

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 54 REN Ziwei CHN 40.644 Q
2 2 11 LAOUN Maxime CAN 40.775 Q
3 5 40 OMERAGIC Tarik BIH 42.767
4 4 174 Murat TAHTACI TUR 42.964
5 3 141 Sean McANUFF IRL 43.416

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 Sandor Shaolin LIU HUN 40.749 Q
2 2 18 Christoph SCHUBERT GER 41.337 Q
3 5 30 NAVARRO Tristan FRA 41.443 q
4 3 44 HANDEI Oleh UKR 52.519 ADV
PEN 4 194 KWAK Yoon-Gy KOR PEN

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 16 DUBOIS Steven CAN 40.701 Q
2 3 34 KRUZBERGS Roberts LAT 40.775 Q
3 4 147 Nicolas LABORDE COL 42.078
4 5 119 Keanu BLUNDEN AUS 42.479
PEN 2 97 KUCZYNSKI Lukasz POL PEN

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 67 PIERRE-GILLES Jordan CAN 40.895 Q
2 2 25 Reinis BERZINS LAT 40.960 Q
3 3 148 FEDORENKO Danylo UKR 42.776
4 4 169 MARTINIC Ivan CRO 42.878
5 5 152 SU Jun-Peng TPE 42.995

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 60 Daniil EIBOG RUS 41.159 Q
2 4 19 HEO Andrew USA 41.841 Q
3 5 29 O BRIEN Liam IRL 42.608
4 2 33 Tunay SIMSEK TUR 42.681
5 3 136 ANDERMANN Dominic AUT 43.004

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 70 Melle van 'T WOUT NED 40.977 Q
2 2 7 SIGHEL Pietro ITA 41.001 Q
3 4 22 FAJKUS Radek CZE 41.986
4 5 37 Thibault METRAUX SUI 43.510
5 3 42 Julian MACARAEG PHI 1:06.351

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 12 Konstantin IVLIEV RUS 40.740 Q
2 3 4 LEPAPE Sebastien FRA 41.319 Q
3 2 85 ZHAXYBAYEV Mersaid KAZ 41.755
4 4 161 LIN Chun-Chieh TPE 43.443
5 5 188 CHU Sidney K HKG 44.415

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 9 DESMET Stijn BEL 41.517 Q
2 2 92 CASSINELLI Andrea ITA 41.622 Q
3 4 176 Lubomir KALCHEV BUL 1:08.526
PEN 5 198 Trevor Xu Xuan TAN SGP PEN
DNS 3 137 Endijs VIGANTS LAT DNS

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 73 FERCOQ Quentin FRA 41.082 Q
2 2 84 TREACY Niall GBR 41.180 Q
3 3 26 KOLENC Martin CRO 41.425 q
4 5 200 Denys IOFIN UKR 43.706
5 4 159 Zen Sheng Sian KOH SGP 45.419

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 48 WU Dajing CHN 40.557 Q
2 4 13 Vladislav BYKANOV ISR 41.304 Q
3 3 23 Ryan PIVIROTTO USA 41.416 q
4 2 121 MOODY Jonathan GBR 41.788
5 5 190 SUI Xin HKG 42.068

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 75 SUN Long CHN 40.925 Q
2 2 81 SELLIER Diane POL 42.117 Q
3 4 140 Matthias WOLFGANG AUT 43.443
4 5 199 XU Jing Feng SGP 44.356
5 3 156 LIAO Wei-Cheng TPE 44.574

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 52 HWANG Daeheon KOR 40.533 Q
2 4 122 van 'T WOUT Jens NED 40.759 Q
3 2 101 KOIKE Katsunori JPN 40.869 q
4 3 124 Pawel ADAMSKI POL 42.203
5 5 123 SEJPAL Zdenek CZE 42.841

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 17 NIKISHA Denis KAZ 40.792 Q
2 1 78 KIKUCHI Kota JPN 40.898 Q
3 4 28 Dimitar GEORGIEV BUL 43.610
4 3 38 Akash ARADHYA IND 43.923
5 5 189 KWOK Tsz Fung HKG 44.102

Heat 17      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 98 Brandon KIM USA 40.894 Q
2 4 192 KIKUCHI Teppei JPN 41.246 Q
3 5 180 COREY Brendan AUS 41.487 q
4 2 21 ANDERMANN Nico AUT 42.689
5 1 53 Pavel SITNIKOV RUS 1:08.418

The first and second placed skaters from each race and up to a maximum of six fastest third place skaters qualify for Heats.

Yellow highlighting marks World Cup leader.