Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Championships 2020 - Bormio (ITA)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 118 JUNG Yanghun Ben GER 42.674 Q
2 3 127 SZASZ Attila HUN 42.783 Q
3 1 183 FEDORENKO Danylo UKR 58.691
4 2 144 KHVAN Anton KAZ no time

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 150 KIM Tae Sung KOR 41.179 Q
2 3 116 ROSS-WADDELL Kyle GBR 42.484 Q
3 1 165 Mateusz KRZEMINSKI POL 42.767 q
4 5 162 Ethan de ROSE NZL 49.544
5 4 92 MIGDALEOV Mikita BLR no time

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 105 ZHANG Tianyi CHN 40.331 JWR Q
2 1 169 Konstantin IVLIEV RUS 40.480 Q
3 5 161 van 'T WOUT Jens NED 40.723 q
4 2 85 WOLF Tobias AUT 44.930
5 3 156 OH Han Yuan MAS 45.119

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 104 SUN Long CHN 41.059 Q
2 1 168 BALBEKOV Vladimir RUS 41.092 Q
3 2 160 Niels KINGMA NED 41.324 q
4 4 184 Denys IOFIN UKR 44.857
5 5 123 KWOK Tsz Fung HKG 45.772

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 190 SO Jonathan USA 41.686 Q
2 2 133 NADALINI Thomas ITA 42.392 Q
3 3 179 AKAR Furkan TUR 42.916 q
4 5 174 XU Jing Feng SGP 45.187
5 4 130 VAZHAYIL PEEDIKAYIL Muhammed Sinan IND 50.650

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 189 Brandon KIM USA 41.442 Q
2 1 175 Jovan DJORDJEVIC SRB 43.170 Q
3 4 94 Alaksandr ZHERMANAU BLR 43.335
4 5 86 DEWAGTERE Adriaan BEL 43.402
5 3 129 RAJEEV Niranjan IND 48.916

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 148 AHN Hyun Jun KOR 41.460 Q
2 5 140 MIYATA Shogo JPN 41.591 Q
3 1 88 SCHEPERS Leander BEL 44.931
4 3 106 KOVACIC Jan CRO 48.026
PEN 2 181 Muhammed Emir HAN TUR PEN

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 113 Gabriel VOLET FRA 42.630 Q
2 1 95 Lubomir KALCHEV BUL 42.713 Q
3 4 97 DANDJINOU William CAN 43.244
4 2 177 Natthapat KANCHARIN THA 43.839

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 151 LEE Jeongmin KOR 41.658 Q
2 4 110 SELLIER Diane POL 41.878 Q
3 5 83 POON Vicko AUS 45.088
4 3 154 CECH Danielius LTU 46.319
PEN 1 142 WADA Takumi JPN PEN

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 99 Matej PEDERSON CAN 42.013 Q
2 2 152 Reinis BERZINS LAT 42.227 Q
3 5 176 Thibault METRAUX SUI 44.999
4 4 107 Stribor SUMAN CRO 45.563
5 1 84 Stefan-Teodor FRIGHENCIU AUT 47.717

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 153 KRUZBERGS Roberts LAT 42.202 Q
2 4 163 Julian MACARAEG PHI 42.627 Q
3 2 147 Dinmukhammed ZHOLDAS KAZ 42.749 q
4 5 109 SEJPAL Zdenek CZE 43.210
5 3 80 Denali BLUNDEN AUS 44.021

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 132 Luca LIM USA 42.096 Q
2 5 171 Daniil KRASNOKUTSKII RUS 42.377 Q
3 3 124 KWOK Tsz Ho HKG 48.646
4 1 157 Sean Qi Jun YEO MAS 1:10.219
5 2 117 TREACY Niall GBR 1:21.617

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 102 LI Kongchao CHN 41.364 Q
2 2 126 NOGRADI Bence HUN 42.375 Q
3 4 173 Trevor Xu Xuan TAN SGP 42.840 q
4 3 121 Robin TENZER GER 43.350
5 5 96 NEDYALKOV Ivaylo BUL 48.265

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 137 Ibuki HAYASHI JPN 42.426 Q
2 3 128 Attila TALABOS HUN 42.553 Q
3 5 135 SPECHENHAUSER Luca ITA 42.598 q
4 4 166 Mateusz MIKOLAJUK POL 42.798
5 1 178 LIAO Wei-Cheng TPE 44.247

The first and second placed skaters from each race and up to a maximum of seven fastest third place skaters qualify for Heats.