Season   Series   Competition
Home   >  Results
ISU World Cup 2019/20 - Dordrecht (NED)

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 68 Cedrik BLAIS CAN 41.722 Q
2 2 71 ANTONIOLI Mattia ITA 41.876
3 5 81 LI Wenlong CHN 42.340
4 3 221 LIAO Wei-Cheng TPE 45.397
PEN 1 109 ANDERMANN Nico AUT PEN

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 7 LEE June Seo KOR 40.686 Q
2 4 64 DION Pascal CAN 40.817 q
3 2 203 Sven ROES NED 40.928
4 5 190 MIYATA Shogo JPN 41.403
5 1 179 Clayton de CLEMENTE USA 44.236

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 5 WU Dajing CHN 41.049 Q
2 4 100 SIGHEL Pietro ITA 41.089 q
3 2 180 Ryan PIVIROTTO USA 43.070
4 1 54 Jovan DJORDJEVIC SRB 43.982
5 5 124 MARTINIC Ivan CRO 45.319

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 32 Dylan HOOGERWERF NED 41.764 Q
2 3 111 MOODY Jonathan GBR 42.665
3 4 101 Rafal ANIKIEJ POL 42.822
4 2 153 Ivan LAHIMAKHAY BLR 43.085

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 2 HWANG Daeheon KOR 40.996 Q
2 2 70 ZHAXYBAYEV Mersaid KAZ 41.670 q
3 5 44 PETRE Ward BEL 41.892
4 1 82 Nikita NEMIRO UKR 42.940
5 3 215 Khairil Ridhwan KHALIL MAS 45.654

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 8 REN Ziwei CHN 41.913 Q
2 1 189 Bence OLAH HUN 42.001
3 5 113 Pawel ADAMSKI POL 42.401
4 2 202 Jekabs SAULITIS LAT 44.032
5 3 159 SELLIER Diane POL 1:01.665

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 78 NIKISHA Denis KAZ 41.482 Q
2 4 176 Daniil EIBOG RUS 41.572 q
3 2 219 NOGRADI Bence HUN 42.259
4 1 161 JUNG Yanghun Ben GER 42.792
PEN 5 45 Ethan de ROSE NZL PEN

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 187 PIERRE-GILLES Jordan CAN 41.998 Q
2 4 14 KIKUCHI Kota JPN 42.382
3 3 131 Natthapat KANCHARIN THA 43.033
PEN 2 208 Gert-Jan GOEMINNE BEL PEN

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 67 Abzal AZHGALIYEV KAZ 42.489 Q
2 2 89 Dmitry MIGUNOV FRA 42.598
3 1 166 KOIKE Katsunori JPN 42.755
4 5 183 Attila TALABOS HUN 42.880
DNF 3 51 LIN Chun-Chieh TPE DNF

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 16 de LAAT Itzhak NED 41.617 Q
2 4 170 KIM Dagyeom KOR 42.003
3 1 140 Endijs VIGANTS LAT 44.841
4 2 56 Farrell TREACY GBR no time
DNS 3 36 HANDEI Oleh UKR DNS

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 92 Konstantin IVLIEV RUS 41.313 Q
2 2 17 DESMET Stijn BEL 41.419 q
3 4 162 Leon KAUFMANN-LUDWIG GER 43.458
4 3 39 ANDERMANN Dominic AUT 43.643

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 35 Pavel SITNIKOV RUS 41.645 Q
2 4 106 TREACY Niall GBR 41.788 q
3 1 132 KUCZYNSKI Lukasz POL 42.202
4 5 50 FAJKUS Radek CZE 42.616
5 2 55 Akash ARADHYA IND 44.128

The first placed skater from each race and up to a maximum of six fastest second place skaters qualify for Quarterfinals.