Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Championships 2019 - Montreal (CAN)

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 171 Konstantin IVLIEV RUS 41.578 Q
2 1 149 CHANG Hyun Woo KOR 41.806 Q
3 3 163 Melle van 'T WOUT NED 43.075
4 4 147 Dinmukhammed ZHOLDAS KAZ 49.521
5 5 112 Lubomir KALCHEV BUL no time

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 143 YOSHINAGA Kazuki JPN 41.588 Q
2 1 113 DANDJINOU William CAN 41.685 Q
3 4 153 KRUZBERGS Roberts LAT 52.684
4 5 154 Augustin GERE LUX no time
PEN 3 139 SPECHENHAUSER Luca ITA PEN

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 151 KIM Tae Sung KOR 42.104 Q
2 2 138 SIGHEL Pietro ITA 42.200 Q
3 3 126 TREACY Niall GBR 42.340 q
4 4 128 BENDIG Robin GER 43.726
5 5 103 Kieran GUAN AUS 44.865

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 116 PIGEON Felix POL 42.353 Q
2 3 173 Sergei MILOVANOV RUS 42.372 Q
3 4 122 SELLIER Diane POL 42.894
4 1 194 Brandon KIM USA 43.436
5 5 102 Denali BLUNDEN AUS 43.884

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 117 LI Wenlong CHN 42.005 Q
2 3 133 Andras SZIKLASI HUN 42.047 Q
3 4 162 van 'T WOUT Jens NED 42.166 q
4 2 169 Mateusz KRZEMINSKI POL 42.256
5 5 184 THONGNGAM Triphop THA 43.490

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 119 SUN Long CHN 41.527 Q
2 2 134 Attila TALABOS HUN 41.624 Q
3 3 172 Daniil KRASNOKUTSKII RUS 41.833 q
4 4 104 Joshua KAH NZL 42.020
5 5 170 Mateusz MIKOLAJUK POL 44.150

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 146 SHAMUKHANOV Yerkebulan KAZ 42.210 Q
2 2 141 Shuta MATSUZU JPN 42.255 Q
3 4 137 Pietro MARINELLI ITA 42.445 q
4 3 135 TIBORCZ Daniel HUN 42.541
5 5 195 Caleb PARK USA 44.155

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 150 JUNG Hok Young KOR 43.154 Q
2 2 161 Bram STEENAART NED 43.234 Q
3 3 140 KOIKE Katsunori JPN 43.364
4 4 106 ANDERMANN Nico AUT 43.383
5 5 155 MURPHY Peter LUX 43.580

The first and second placed skaters from each race and up to a maximum of four fastest third place skaters qualify for Quarterfinals.