Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Championships 2019 - Montreal (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 151 KIM Tae Sung KOR 41.365 Q
2 2 184 THONGNGAM Triphop THA 44.098 Q
3 4 181 Jovan DJORDJEVIC SRB 44.696
4 1 107 Stefan-Teodor FRIGHENCIU AUT 48.418
5 3 127 Westley YATES GBR no time

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 194 Brandon KIM USA 41.883 Q
2 1 116 PIGEON Felix POL 42.213 Q
3 5 133 Andras SZIKLASI HUN 42.812 q
4 4 159 Sean Qi Jun YEO MAS no time
PEN 3 101 Sebastian Fidel LENCINAS ARG PEN

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 117 LI Wenlong CHN 41.744 Q
2 1 134 Attila TALABOS HUN 41.909 Q
3 5 126 TREACY Niall GBR 41.992 q
4 4 144 Nurlibek BEISEEV KAZ 42.473
5 2 158 Wan Akif WAN FAIZAL MAS 46.535

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 128 BENDIG Robin GER 43.978 Q
2 4 155 MURPHY Peter LUX 44.070 Q
3 1 179 Bor Luka URLEP SLO 44.900
4 5 168 Ignacy KLUJSZO POL 1:02.589
5 3 185 CHANG Yu-Chuan TPE no time

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 173 Sergei MILOVANOV RUS 42.550 Q
2 2 135 TIBORCZ Daniel HUN 42.637 Q
3 1 102 Denali BLUNDEN AUS 43.517 q
4 5 166 Julian MACARAEG PHI 43.729
5 3 175 Zen Sheng Sian KOH SGP 44.012

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 162 van 'T WOUT Jens NED 42.852 Q
2 1 103 Kieran GUAN AUS 44.476 Q
3 3 191 Mykyta KHOCHYN UKR 44.829
4 4 154 Augustin GERE LUX 1:23.623 ADV
PEN 2 120 WANG Pengyu CHN PEN

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 104 Joshua KAH NZL 43.408 Q
2 1 112 Lubomir KALCHEV BUL 44.552 Q
3 4 129 Robin TENZER GER 44.557
4 3 130 CHAN Ho Tung HKG 47.889
PEN 5 152 Reinis BERZINS LAT PEN

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 150 JUNG Hok Young KOR 41.782 Q
2 3 153 KRUZBERGS Roberts LAT 43.152 Q
3 1 123 Gabriel VOLET FRA 43.620
4 4 187 LIAO Wei-Cheng TPE 44.881
5 2 165 Marc GONZALES PHI 46.533

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 140 KOIKE Katsunori JPN 42.610 Q
2 4 137 Pietro MARINELLI ITA 42.692 Q
3 3 106 ANDERMANN Nico AUT 42.885 q
4 5 196 Chiyuan ZHONG USA 43.376
5 1 183 Natthapat KANCHARIN THA 45.482

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 113 DANDJINOU William CAN 41.954 Q
2 2 169 Mateusz KRZEMINSKI POL 42.049 Q
3 5 195 Caleb PARK USA 43.042 q
4 1 164 Ethan de ROSE NZL 43.123
5 4 188 TSAI Chia-Wei TPE 44.969

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 141 Shuta MATSUZU JPN 42.521 Q
2 4 139 SPECHENHAUSER Luca ITA 42.640 Q
3 3 172 Daniil KRASNOKUTSKII RUS 42.723 q
4 5 111 Kaloyan ANGELOV BUL 45.638
5 1 182 Thibault METRAUX SUI 45.819

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 147 Dinmukhammed ZHOLDAS KAZ 44.066 Q
2 4 170 Mateusz MIKOLAJUK POL 44.166 Q
3 1 108 Heinrich LIU AUT 44.973
4 2 157 Hazim SHAHRUM MAS 49.521

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 143 YOSHINAGA Kazuki JPN 42.216 Q
2 3 122 SELLIER Diane POL 43.466 Q
3 1 177 Trevor Xu Xuan TAN SGP 43.726
4 5 109 DEWAGTERE Adriaan BEL 43.776
5 2 180 Bojan BAKA SRB no time

Heat 14      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 149 CHANG Hyun Woo KOR 41.312 Q
2 3 171 Konstantin IVLIEV RUS 41.528 Q
3 5 163 Melle van 'T WOUT NED 41.554 q
4 2 131 CHU Sidney K HKG 45.875
5 4 190 Denys IOFIN UKR 46.107

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 146 SHAMUKHANOV Yerkebulan KAZ 41.923 Q
2 5 161 Bram STEENAART NED 42.016 Q
3 2 192 Nikita NEMIRO UKR 44.023
4 1 178 XU Jing Feng SGP 46.062
5 3 125 ROSS-WADDELL Kyle GBR no time

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 119 SUN Long CHN 41.498 Q
2 1 138 SIGHEL Pietro ITA 41.748 Q
3 4 110 van DAMME Warre BEL 45.123
4 3 121 Stribor SUMAN CRO 45.780
5 2 114 Matej PEDERSON CAN no time

The first and second placed skaters from each race and up to a maximum of eight fastest third place skaters qualify for Heats.