Season   Series   Competition
Home   >  Results
ISU World Cup 2018/19 - Calgary (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 3 HWANG Daeheon KOR 40.612 Q
2 5 157 Jasper BRUNSMANN NED 41.383 Q
3 3 85 Jack BURROWS GBR 42.016 q
4 4 137 Cole William Isaac KRUEGER HUN 42.343
5 1 140 Marco GIORDANO ITA 42.627

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 154 LEE June Seo KOR 40.436 Q
2 2 22 DION Pascal CAN 40.472 Q
3 3 20 Csaba BURJAN HUN 40.611 q
4 5 158 Marc GONZALES PHI 45.385
5 4 168 Brandon KIM USA no time

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 128 YU Songnan CHN 40.765 Q
2 4 10 Samuel GIRARD CAN 40.785 Q
3 2 165 Artem KOZLOV RUS 40.838 q
4 3 103 Matthias WOLFGANG AUT 44.439
5 5 160 KUCZYNSKI Lukasz POL no time

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 145 KIKUCHI Teppei JPN 41.157 Q
2 5 72 Abzal AZHGALIYEV KAZ 41.174 Q
3 1 62 CASSINELLI Andrea ITA 41.474 q
4 4 110 Augustin GERE LUX 41.600
5 3 134 Ethan TREACY GBR no time

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 54 WU Dajing CHN 40.790 Q
2 5 31 DESMET Stijn BEL 41.178 Q
3 4 78 Dennis VISSER NED 41.859 q
4 1 26 HANDEI Oleh UKR 43.391
5 3 135 Adrian LUDTKE GER 43.468

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 124 Cedrik BLAIS CAN 40.792 Q
2 4 44 Dmitry MIGUNOV FRA 41.157 Q
3 2 57 WATANABE Keita JPN 42.038 q
4 1 29 Hyun Woo (Andy) JUNG AUS 42.179

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 166 Pavel SITNIKOV RUS 41.200 Q
2 3 9 NIKISHA Denis KAZ 41.297 Q
3 5 170 SO Jonathan USA 42.697 q
4 1 96 German Andres TIRADO OVIEDO COL no time
PEN 4 131 SUN Long CHN PEN

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 2 Sandor Shaolin LIU HUN 40.876 Q
2 4 150 GALIAKHMETOV Adil KAZ 41.662 Q
3 3 162 Mateusz KRZEMINSKI POL 42.249 q
4 1 33 ANDERMANN Dominic AUT 42.923
5 5 139 ANTONIOLI Mattia ITA 1:05.952

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 4 LIM Hyo Jun KOR 40.579 Q
2 1 146 Shuta MATSUZU JPN 41.652 Q
3 5 80 LEPAPE Sebastien FRA 41.745 q
4 2 169 Aaron HEO USA 41.973
5 4 117 Karol NIESCIER POL 42.587

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 8 Sjinkie KNEGT NED 40.918 Q
2 5 132 FERCOQ Quentin FRA 41.493 Q
3 1 163 Vladimir GRIGOREV RUS 41.562 q
4 2 122 Joshua KAH NZL 1:09.078
PEN 4 118 MOODY Jonathan GBR PEN

The first and second placed skaters from each race and the ten fastest third place skaters qualify for Heats.