Season   Series   Competition
Home   >  Results
Audi ISU World Cup 2017/18 - Shanghai (CHN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 6 CHOI Minjeong KOR 43.783 Q
2 3 14 ZANG Yize CHN 44.658 Q
3 4 66 Tatiana BORODULINA RUS 44.753 q
4 5 76 Mariya IZAFATAVA BLR 46.056
5 2 37 Alica PORUBSKA SVK 46.184

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 5 FAN Kexin CHN 43.332 Q
2 5 7 SCHULTING Suzanne NED 43.335 Q
3 1 20 Bianca WALTER GER 45.211 q
4 4 78 Selma POUTSMA FRA 45.394
5 2 41 LIN Yu-Tzu TPE 46.843

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 9 FONTANA Arianna ITA 44.074 Q
2 1 27 KIKUCHI Sumire JPN 44.087 Q
3 5 25 DESMET Hanne BEL 45.818 q
4 3 36 Michaela HRUZOVA CZE 45.876
5 4 33 Katrin MANOILOVA BUL 1:07.204

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 13 Sofia PROSVIRNOVA RUS 44.028 Q
2 3 21 van KERKHOF Yara NED 44.043 Q
3 5 89 KIKUCHI Yuki JPN 44.344 q
4 4 64 Iong A KIM KAZ 45.878
5 1 32 Katerina NOVOTNA CZE 48.163

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 1 Elise CHRISTIE GBR 43.478 Q
2 1 26 Veronique PIERRON FRA 44.925 Q
3 5 40 Erika LINDGREN SWE 1:05.126 q
PEN 2 16 Jessica KOOREMAN USA PEN
PEN 4 71 Yulia SHISHKINA RUS PEN

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 56 KIM Ye Jin KOR 44.011 Q
2 2 34 Anastassiya KRESTOVA KAZ 44.257 Q
3 5 38 Agne SEREIKAITE LTU 45.087 q
4 3 42 Vera TRYBUL BLR 45.670
5 1 130 Patrycja MALISZEWSKA POL 1:04.163

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 54 Lara van RUIJVEN NED 44.040 Q
2 1 135 Maame BINEY USA 44.225 Q
3 3 18 Deanna LOCKETT AUS 44.270 q
4 5 19 Tifany HUOT MARCHAND FRA 45.481
5 2 102 Samantha MORRISON GBR 46.425

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 61 Kasandra BRADETTE CAN 44.759 Q
2 1 31 Magdalena WARAKOMSKA POL 44.881 Q
3 2 52 KONYA Zsofia HUN 44.933 q
4 5 87 Anna YAKIMOVA BUL 46.995
5 4 46 Cheyenne GOH SGP 47.177

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 28 Natalia MALISZEWSKA POL 44.925 Q
2 3 44 Charlotte GILMARTIN GBR 44.947 Q
3 1 77 Michaela KUNCIROVA CZE 46.292 q
4 2 127 Assel TAISHMANOVA KAZ 46.341
5 5 146 ZHANG Yuting CHN 46.460

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 59 Jamie MACDONALD CAN 44.454 Q
2 5 51 KAMINAGA Shione JPN 45.525 Q
3 4 11 JASZAPATI Petra HUN 1:11.803 ADV
DNS 3 108 Ranya EZZI SWE DNS
PEN 2 17 Anna SEIDEL GER PEN

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 24 BOUTIN Kim CAN 43.625 Q
2 3 35 Lucia PERETTI ITA 43.984 Q
3 4 72 SANTOS-GRISWOLD Kristen USA 44.805 q
4 5 121 Tina GRASSOW GER 45.970
5 2 43 Mariia-Mahdalyna UZAKOVA UKR 47.195

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 138 Martina VALCEPINA ITA 44.545 Q
2 4 128 KIM A Lang KOR 44.605 Q
3 3 29 Andrea KESZLER HUN 44.704 q
4 1 109 Anja CHONG MAS 48.458
5 2 112 Zornica PENCHEVA BUL 48.697

The first and second placed skaters from each race and the eleven fastest third place skaters qualify for Heats.