Season   Series   Competition
Home   >  Results
Audi ISU World Cup 2017/18 - Budapest (HUN)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 13 Sofia PROSVIRNOVA RUS 45.281 Q
2 4 135 Maame BINEY USA 45.390 Q
3 3 67 QU Chunyu CHN 45.400 q
4 1 76 Mariya IZAFATAVA BLR 46.822
5 2 117 Evelien van KERCKVOORDE BEL 47.902

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 2 Marianne ST-GELAIS CAN 44.580 Q
2 2 52 KONYA Zsofia HUN 45.232 Q
3 5 25 DESMET Hanne BEL 46.321
4 1 143 ASCIC Valentina CRO 46.548
5 4 71 Yulia SHISHKINA RUS 1:08.731

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 5 FAN Kexin CHN 44.091 Q
2 5 35 Lucia PERETTI ITA 44.225 Q
3 2 89 KIKUCHI Yuki JPN 45.755
4 3 36 Michaela HRUZOVA CZE 46.496
5 4 17 Anna SEIDEL GER 1:11.127

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 6 CHOI Minjeong KOR 44.399 Q
2 5 7 SCHULTING Suzanne NED 44.465 Q
3 4 51 KAMINAGA Shione JPN 44.991 q
4 3 130 Patrycja MALISZEWSKA POL 45.230
5 2 112 Zornica PENCHEVA BUL 46.849

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 28 Natalia MALISZEWSKA POL 44.839 Q
2 2 72 SANTOS-GRISWOLD Kristen USA 45.569 Q
3 4 38 Agne SEREIKAITE LTU 45.825
4 1 33 Katrin MANOILOVA BUL 46.759
5 3 104 Diana MYKHALCHUK UKR 48.892

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 9 FONTANA Arianna ITA 44.484 Q
2 1 27 KIKUCHI Sumire JPN 44.527 Q
3 5 118 Alexandra DANNEEL BEL 47.678
4 4 131 Renata SZOCS ROU 47.849
5 2 46 Cheyenne GOH SGP 48.745

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 54 Lara van RUIJVEN NED 44.422 Q
2 4 44 Charlotte GILMARTIN GBR 44.804 Q
3 5 127 Assel TAISHMANOVA KAZ 48.135
4 1 41 LIN Yu-Tzu TPE 49.729
5 2 92 Hanna IZAFATAVA BLR 1:05.841

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 138 Martina VALCEPINA ITA 44.866 Q
2 4 78 Selma POUTSMA FRA 45.089 Q
3 1 109 Anja CHONG MAS 47.838
PEN 2 20 Bianca WALTER GER PEN

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 1 Elise CHRISTIE GBR 44.050 Q
2 3 14 ZANG Yize CHN 44.878 Q
3 4 34 Anastassiya KRESTOVA KAZ 45.000 q
4 1 45 BURIC Katarina CRO 48.424
5 5 100 Tunde BALAZS ROU 48.489

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 3 SHIM Suk Hee KOR 45.069 Q
2 3 11 JASZAPATI Petra HUN 45.357 Q
3 1 18 Deanna LOCKETT AUS 45.428 q
4 4 19 Tifany HUOT MARCHAND FRA 46.526
5 2 108 Ranya EZZI SWE 47.956

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 21 van KERKHOF Yara NED 44.352 Q
2 1 29 Andrea KESZLER HUN 44.433 Q
3 2 40 Erika LINDGREN SWE 45.481 q
4 5 37 Alica PORUBSKA SVK 46.923
5 4 142 Maja IVANDIC CRO 51.566

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 26 Veronique PIERRON FRA 45.694 Q
2 1 31 Magdalena WARAKOMSKA POL 45.901 Q
3 4 42 Vera TRYBUL BLR 46.991
4 3 90 Mariya DOLGOPOLOVA UKR 47.505
5 5 32 Katerina NOVOTNA CZE 48.951

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 59 Jamie MACDONALD CAN 44.635 Q
2 2 30 Kathryn THOMSON GBR 44.921 Q
3 4 121 Tina GRASSOW GER 45.680 q
4 1 133 Kimberly GOETZ USA 46.200 ADV
PEN 5 64 Iong A KIM KAZ PEN

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 61 Kasandra BRADETTE CAN 45.149 Q
2 2 128 KIM A Lang KOR 45.214 Q
3 4 66 Tatiana BORODULINA RUS 45.290 q
4 1 77 Michaela KUNCIROVA CZE 45.435
5 5 43 Mariia-Mahdalyna UZAKOVA UKR 48.387

The first and second placed skaters from each race and the seven fastest third place skaters qualify for Heats.