Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Speed Skating Championships 2017

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 124 WANG Pengyu CHN 41.868 Q
2 2 184 Rafal ANIKIEJ POL 41.933 Q
3 5 214 Brandon KIM USA 44.416
4 4 198 Oliver RINGER SVK 44.897
5 3 129 Rafael HEREDIA-BARBA ESP 59.944

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 131 FERCOQ Quentin FRA 42.310 Q
2 1 144 Andras SZIKLASI HUN 42.418 Q
3 4 152 Lorenzo MORRONE ITA 42.576 q
4 3 107 David DANNEEL BEL 44.860
5 5 110 Mak KRSTIC BIH 50.381

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 169 Roberts ZVEJNIEKS LAT 41.425 Q
2 3 154 KOIKE Katsunori JPN 42.370 Q
3 2 215 Benjamin THORNOCK USA 42.952
4 4 211 Nikita NEMIRO UKR 43.816
5 5 196 Jovan DJORDJEVIC SRB 47.207

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 156 SHIGEHIRO Kiichi JPN 42.034 Q
2 4 134 Cyprien VACHERON FRA 42.093 Q
3 5 199 Jacob JANSSON SWE 42.404 q
4 3 185 Krystian GISZKA POL 45.103
5 2 174 Hazim SHAHRUM MAS 1:17.456

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 143 LIU Shaoang HUN 41.176 Q
2 2 192 Artem DERKACH RUS 42.815 Q
3 5 176 Jasper BRUNSMANN NED 43.095
4 1 109 Guillian van WAASDIJK BEL 44.204
5 3 201 LIN Chun-Chieh TPE 44.384

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 140 Ivan RADEVIC GER 43.428 Q
2 4 149 Sean McANUFF IRL 43.609 Q
3 5 202 SU Jun-Peng TPE 43.685
4 2 175 Khairil Ridhwan KHALIL MAS 47.967
PEN 1 113 Ivan LAHIMAKHAY BLR PEN

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 150 Mark CHONG ITA 42.758 Q
2 5 135 Jack BURROWS GBR 43.151 Q
3 3 142 TSANG Kei Wing Kelvin HKG 46.683
4 2 126 Jan POSAVEC CRO 50.316
DNF 4 170 Salvijus RAMANAUSKAS LTU DNF

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 190 Pavel SITNIKOV RUS 42.130 Q
2 5 108 DESMET Stijn BEL 43.507 Q
3 1 151 Pietro MARINELLI ITA 43.756
4 3 197 Michal CUJA SVK 44.909
5 2 106 Heinrich LIU AUT 47.282

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 193 Alexander SHULGINOV RUS 41.549 Q
2 1 157 YOSHINAGA Kazuki JPN 41.570 Q
3 2 159 GALIAKHMETOV Adil KAZ 44.055
4 3 205 Hazar KARAGOL TUR 44.899
5 5 194 Bor Luka URLEP SLO 45.432

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 164 KIM Si Un KOR 42.167 Q
2 5 213 Thomas Insuk HONG USA 42.361 Q
3 4 139 Adrian LUDTKE GER 43.531
4 1 203 LIN Xian-You TPE 43.784
5 2 115 Heorhi ARLOU BLR 59.149

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 119 Marc-Olivier LEMAY CAN 42.310 Q
2 2 132 Clement FLORAC FRA 42.553 Q
3 1 138 Luca LOFFLER GER 42.964
4 5 187 Tamas ANTAL ROU 43.125
5 4 148 Ashwin Calen DSILVA IND 48.161

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 179 Bram STEENAART NED 44.131 Q
2 5 172 MURPHY Peter LUX 44.639 Q
3 4 111 OMERAGIC Tarik BIH 46.541
4 1 141 CHU Sidney K HKG 47.081
5 2 104 Liam O'BRIEN AUS 1:15.410

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 206 Tunay SIMSEK TUR 44.343 Q
2 1 171 Augustin GERE LUX 44.998 Q
3 4 173 Ariff Rasydan MOHAMAD FADZLI MAS 47.456
4 5 195 Lovro ZGOZNIK SLO 51.098
PEN 2 136 MOODY Jonathan GBR PEN

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 163 PARK Noh Won KOR 42.126 Q
2 2 121 Marco Fritz SCHUMANN CAN 42.482 Q
3 4 181 Jason CLAGUE NZL 43.174
4 1 168 KRUZBERGS Roberts LAT 43.422
5 5 127 Stribor SUMAN CRO 49.815

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 160 Yevgeniy REBIK KAZ 44.059 Q
2 5 101 Denali BLUNDEN AUS 45.175 Q
3 3 177 EMONS Friso NED 1:05.426 ADV
PEN 1 209 Volodymyr HANDEI UKR PEN
PEN 4 117 Georgi TSVETKOV BUL PEN

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 162 MOON Won Jun KOR 42.357 Q
2 3 102 Keanu BLUNDEN AUS 42.488 Q
3 4 180 Zachary BIGGS NZL 42.891
4 5 188 Attila SZASZ ROU 44.762
5 1 128 Stephane BARBERA PERALEDA ESP 46.723

Heat 17      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 167 Karlis KRUZBERGS LAT 43.906 Q
2 5 105 ANDERMANN Nico AUT 44.087 Q
3 2 208 HANDEI Oleh UKR 44.246
4 4 145 TIBORCZ Daniel HUN 44.256
5 1 147 Kaviraj Prithvi COIMBATORE ASHOK IND 50.948

Heat 18      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 122 JIA Haidong CHN 42.897 Q
2 5 161 SHAMUKHANOV Yerkebulan KAZ 43.075 Q
3 4 189 Adam TIMAR ROU 43.759
4 2 186 Bartosz BIELECKI POL 44.110
5 3 116 Kaloyan ANGELOV BUL 47.155

Heat 19      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 123 WANG Haotian CHN 42.685 Q
2 4 118 Gibson Laurent HIMBEAULT CAN 42.885 Q
3 3 114 Vladislav MIKHAILOV BLR 43.654
4 5 207 Davut TAHTACI TUR 44.028
5 2 182 Ethan de ROSE NZL 45.065

The first and second placed skaters from each race and the two fastest third place skaters qualify for Heats.

Yellow highlighting marks Championship leader.