Season   Series   Competition
Home   >  Results
ISU World Cup 2016/17 - Gangneung (KOR)

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 61 Natalia MALISZEWSKA POL 43.838 Q
2 2 43 Lara van RUIJVEN NED 43.970 Q
3 5 25 Arianna VALCEPINA ITA 46.018
4 1 90 Katherine RALSTON USA 46.610
5 4 119 KIM Hae Bin KOR 47.813

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 2 Marianne ST-GELAIS CAN 43.931 Q
2 2 101 KAMINAGA Shione JPN 45.650 Q
3 3 36 Mariya DOLGOPOLOVA UKR 47.479
4 1 27 Emina MALAGICH RSU 1:02.388 ADV
PEN 4 69 Andrea KESZLER HUN PEN

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 1 CHOI Minjeong KOR 43.602 Q
2 3 128 LIN Yue CHN 44.312 Q
3 1 78 SANTOS-GRISWOLD Kristen USA 44.726 q
4 5 85 Michaela KUNCIROVA CZE 45.977
5 4 94 Jennifer PICKERING GBR 45.997

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 7 QU Chunyu CHN 44.797 Q
2 3 15 Evgeniya ZAKHAROVA RUS 44.990 Q
3 2 64 KIKUCHI Sumire JPN 46.557
4 1 18 BACSKAI Sara Luca HUN 47.641

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 11 van KERKHOF Yara NED 44.499 Q
2 2 42 Jamie MACDONALD CAN 44.533 Q
3 4 28 Magdalena WARAKOMSKA POL 45.036
4 3 72 Kathryn THOMSON GBR 45.552

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 111 FONTANA Arianna ITA 44.646 Q
2 2 23 JASZAPATI Petra HUN 44.689 Q
3 4 21 NOH Do Hee KOR 45.415
4 1 89 Patrycja MARKIEWICZ POL 46.054
5 5 95 Mariya IZAFATAVA BLR 46.188

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 4 FAN Kexin CHN 44.121 Q
2 2 60 Ekaterina KONSTANTINOVA RUS 44.175 Q
3 5 51 Rianne de VRIES NED 44.280 q
4 1 93 Milada DOSLA CZE 46.699
5 4 133 Anja CHONG MAS 48.221

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 8 Kasandra BRADETTE CAN 44.727 Q
2 4 112 Selma POUTSMA FRA 44.818 Q
3 2 117 Cynthia MASCITTO ITA 44.910
4 1 79 KIKUCHI Moemi JPN 45.898
5 5 114 Hannah MORRISON GBR 48.416

The first and second placed skaters from each race and the two fastest third place skaters qualify for Quarterfinals.