Season   Series   Competition
Home   >  Results
ISU World Cup 2015/16 - Dordrecht (NED)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 176 KIM Joon Chun KOR 41.757 Q
2 4 44 Vladimir GRIGOREV RUS 41.807 Q
3 2 119 Yauheni RYZHOU BLR 42.593
4 3 83 Gert-Jan GOEMINNE BEL 42.763
5 5 138 Jose CAVALLI SUI 43.018

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 16 Jack WHELBOURNE GBR 42.152 Q
2 4 24 Patrick DUFFY CAN 42.506 Q
3 3 59 Yoshiaki OGURO JPN 42.710
4 2 118 PETRE Ward BEL 42.944

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 27 Dmitry MIGUNOV RUS 41.642 Q
2 2 60 Hironobu MURATAKE JPN 41.728 Q
3 1 153 Liam O'BRIEN AUS 45.457
DNS 4 193 Aaron TRAN USA DNS
DNS 5 165 SHAO Shuai CHN DNS

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 71 Abzal AZHGALIYEV KAZ 42.289 Q
2 3 2 PARK Se Yeong KOR 42.383 Q
3 2 102 Jens ALMEY BEL 42.498
4 1 128 Christopher JARDEN NZL 45.107
5 4 154 Michael PICKUP AUS 45.122

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 166 SONG Haochen CHN 41.657 Q
2 3 20 Freek van der WART NED 41.668 Q
3 2 181 Rafal ANIKIEJ POL 41.939 q
4 5 36 Firat YARDIMCI TUR 43.897
5 4 30 NIKISHA Denis KAZ no time

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 45 KWAK Yoon-Gy KOR 42.052 Q
2 5 192 Chris CREVELING USA 42.228 Q
3 1 172 Marco GIORDANO ITA 42.473 q
4 4 129 Tsvetan TSANKOV BUL 43.631
5 3 144 Max BACKSTROM LUX 46.032

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 131 Artem KOZLOV RUS 42.268 Q
2 4 187 BLACKBURN Mackenzie TPE 42.364 Q
3 5 171 Felix SPIEGL GER 43.142
4 2 186 Jacob JANSSON SWE 43.218
5 3 158 Aliaksandr VOLKAU BLR 44.124

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 116 Francois HAMELIN CAN 41.900 Q
2 2 106 Csaba BURJAN HUN 42.427 Q
3 4 32 Hyun Woo (Andy) JUNG AUS 42.488
4 5 132 Jason CLAGUE NZL 43.845
5 3 111 Menderes EREN TUR 43.990

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 18 LEPAPE Sebastien FRA 41.703 Q
2 2 86 Paul STANLEY GBR 41.780 Q
3 4 162 AN Kai CHN 42.605
4 5 74 CASSINELLI Andrea ITA 43.391
5 3 182 Adam FILIPOWICZ POL 44.189

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 175 Aydar BEKZHANOV KAZ 42.360 Q
2 4 91 Bence OLAH HUN 42.523 Q
3 2 135 Daniel ZASTRUGOV BUL 46.908
4 1 85 Richard SHOEBRIDGE GBR 47.833

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 14 Viktor KNOCH HUN 41.988 Q
2 1 52 de LAAT Itzhak NED 43.143 Q
3 4 72 Kei SAITO JPN 43.212
4 2 31 Torsten KROEGER GER 43.416
5 5 134 Ariff Rasydan MOHAMAD FADZLI MAS 47.147

The first and second placed skaters from each race and the two fastest third place skaters qualify for Heats.