Season   Series   Competition
Home   >  Results
ISU World Cup 2015/16 - Dresden (GER)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 27 Dmitry MIGUNOV RUS 41.869 Q
2 3 32 Hyun Woo (Andy) JUNG AUS 41.974 Q
3 2 161 AN Kai CHN 41.994
4 1 74 CASSINELLI Andrea ITA 42.104
5 4 122 Akash ARADHYA IND 45.835

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 19 Samuel GIRARD CAN 41.324 Q
2 4 16 Jack WHELBOURNE GBR 41.383 Q
3 2 141 Adwin SNELLINK NED 41.765
4 1 119 Yauheni RYZHOU BLR 42.148
5 5 72 Kei SAITO JPN 42.288

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 6 Sandor Shaolin LIU HUN 41.004 Q
2 4 58 Ryosuke SAKAZUME JPN 41.163 Q
3 5 102 Jens ALMEY BEL 42.295
4 3 192 Davut TAHTACI TUR 43.865
DNS 1 79 Nicola RODIGARI ITA DNS

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 2 PARK Se Yeong KOR 41.516 Q
2 1 30 NIKISHA Denis KAZ 41.604 Q
3 3 181 Rafal ANIKIEJ POL 41.910
4 4 150 Keanu BLUNDEN AUS 42.832
DNS 2 35 Dmytro POLTAVETS UKR DNS

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 20 Freek van der WART NED 41.316 Q
2 3 177 PARK Ji Won KOR 41.971 Q
3 4 31 Torsten KROEGER GER 42.518
4 5 89 DESMET Stijn BEL 43.121
5 2 135 Daniel ZASTRUGOV BUL 46.181

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 18 LEPAPE Sebastien FRA 41.663 Q
2 4 22 John-Henry KRUEGER USA 41.677 Q
3 5 189 BLACKBURN Mackenzie TPE 41.919
4 1 103 Billy SIMMS GBR 42.652
5 2 191 Tunay SIMSEK TUR no time

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 5 Semen ELISTRATOV RUS 41.541 Q
2 3 175 Aydar BEKZHANOV KAZ 44.351 Q
3 2 155 Edin BRANKOVIC BIH 44.994
4 4 180 Bejamin WHITESIDE NZL 48.053

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 48 LIU Shaoang HUN 41.470 Q
2 4 85 Richard SHOEBRIDGE GBR 41.564 Q
3 2 182 Adam FILIPOWICZ POL 42.927
4 3 128 Christopher JARDEN NZL 45.093

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 158 Charle COURNOYER CAN 41.327 Q
2 5 176 KIM Joon Chun KOR 41.811 Q
3 1 71 Abzal AZHGALIYEV KAZ 41.812
4 3 138 Jose CAVALLI SUI 43.245
5 4 129 Tsvetan TSANKOV BUL 43.422

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 4 Charles HAMELIN CAN 41.132 Q
2 1 60 Hironobu MURATAKE JPN 41.926 Q
3 4 196 Aaron TRAN USA 42.312
4 3 163 REN Haobo CHN 42.520
5 5 157 Aliaksandr VOLKAU BLR 43.917

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 44 Vladimir GRIGOREV RUS 41.241 Q
2 3 195 Chris CREVELING USA 41.890 Q
3 4 118 PETRE Ward BEL 43.011
4 1 41 Serhiy LIFYRENKO UKR 43.124

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 184 Bartosz KONOPKO POL 41.786 Q
2 3 52 de LAAT Itzhak NED 41.893 Q
3 2 152 Liam O'BRIEN AUS 45.107
4 5 14 Viktor KNOCH HUN 1:09.095
PEN 4 165 SONG Haochen CHN PEN

The first and second placed skaters from each race qualify for Heats.