Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Speed Skating Championships® 2015

Distance Classification

ISU World Junior Short Track Speed Skating Championships® 2015 - 500 m - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Finals 1 SON Hakyung KOR 1 1 - 2 - 2 - 1 45.031
2 Audrey PHANEUF CAN 2 1 - 1 - 1 - 1 45.074
3 Emina MALAGICH RSU 3 2 - 2 - 1 - 1 45.126
4 Ekaterina STRELKOVA RUS 4 2 - 2 - 1 - 2 45.158
5 ZANG Yize CHN 1 3 - 1 - 1 - 2 45.352
6 Geneve BELANGER CAN 2 4 - 2 - 2 - 1 45.421
7 KONG Sangjeong KOR 3 4 - 1 - 1 - 1 45.272
8 Anna SEIDEL GER 4 3 - 1 - 2 - 2 45.072
Quarterfinals 9 KIM Jiyoo KOR 3 - 3 - 1 - 1 45.722
10 JASZAPATI Petra HUN 3 - 3 - 2 - 1 45.918
11 KIKUCHI Sumire JPN 3 - 3 - 2 - 2 45.393
12 Deanna LOCKETT AUS 3 - 3 - 2 - 2 46.600
13 Maria OBORINA RUS 4 - 4 - 3 - 1 45.403
14 Magdalena WARAKOMSKA POL 4 - 4 - 3 - 1 46.295
15 Michaela HRUZOVA CZE 4 - 4 - 3 - 2 46.705
16 Roza KOOYSTRA NED 4 - 4 - 3 - 2 46.873
Ranking Races - Heats 17 Nicole BOTTER GOMEZ ITA 1 - 4 - 1 47.001
18 Katrin MANOILOVA BUL 1 - 4 - 1 47.015
19 YAMAURA Miwako JPN 2 - 3 - 2 47.068
20 Anastassiya KRESTOVA KAZ 2 - 4 - 2 47.110
21 Gloria MALFATTI ITA 3 - 4 - 1 47.136
22 Oliwia GAWLICA POL 3 - 4 - 2 47.130
23 BACSKAI Sara Luca HUN - 3 - 2 47.202
Heats 24 SCHULTING Suzanne NED - - - 2 46.947
Ranking Races - Preliminaries 25 XU Aili CHN 1 1 - - 3 46.251
26 SUN Yingying CHN 1 1 - - 3 46.376
27 Natalia MALISZEWSKA POL 1 1 - - 3 46.463
28 April SHIN USA 1 1 - - 3 47.327
29 SIGHEL Arianna ITA 1 1 - - 4 47.360
30 Alica PORUBSKA SVK 1 1 - - 4 48.031
31 Jacqueline CHEN USA 2 2 - - 3 47.063
32 Michaela KUNCIROVA CZE 2 2 - - 3 47.371
33 HIRAI Ami JPN 2 2 - - 3 47.425
34 Milada DOSLA CZE 2 2 - - 3 47.691
35 BURIC Katarina CRO 2 2 - - 3 48.604
36 Lexi BURKHOLDER USA 2 2 - - 4 48.071
37 Mariia-Mahdalyna UZAKOVA UKR 3 3 - - 3 48.047
38 Anita NAGAY KAZ 3 3 - - 3 48.094
39 TIKHONOVA Olga KAZ 3 3 - - 4 48.321
40 ASCIC Valentina CRO 3 3 - - 4 48.369
41 Samra SELIMBEGOVIC BIH 3 3 - - 4 51.191
42 Ashley Sook Hui CHIN MAS 3 3 - - 4 52.221
43 Courtney COBURN NZL 4 4 - - 3 49.853
44 SZILICZEI-NEMET Rebeka HUN 4 4 - - 4 47.842
45 Marina LUKANOVA BUL 4 4 - - 4 48.614
46 Melanie BRANTNER AUT 4 4 - - 4 50.727
47 LIN Yu-Tzu TPE 4 4 - - 4 50.891
Preliminaries Rosalie TREMBLAY CAN DNF