Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Speed Skating Championships 2014

Distance Classification

ISU World Junior Short Track Speed Skating Championships 2014 - 500 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Finals 1 Sandor Shaolin LIU HUN 1 1 - 2 - 1 - 1 41.853
2 Samuel GIRARD CAN 2 2 - 3 - 2 - 3 41.626
3 NIKISHA Denis KAZ 3 2 - 1 - 1 - 2 41.027
4 In Suk HONG USA 4 1 - 2 - 2 - 1 41.616
5 CHEN Guang CHN 3 - 1 - 1 - 1 41.666
Semifinals 6 Aaron TRAN USA 3 3 - 2 - 2 - 2 42.822
7 John-Henry KRUEGER USA 4 4 - 1 - 1 - 1 41.837
8 Kei SAITO JPN - 1 - 2 - 2 41.704
9 LIU Shaoang HUN - 2 - 2 - 1 41.900
Quarterfinals 10 Sebastien GAGNON CAN 3 - 3 - 1 - 1 42.200
11 XU Fu CHN 3 - 3 - 1 - 1 42.497
12 Dylan HOOGERWERF NED 3 - 3 - 2 - 2 41.909
13 Eduard STRELKOV RUS 4 - 4 - 1 - 1 42.163
14 Roberto PUKITIS LAT 4 - 4 - 2 - 1 42.076
15 ZHAXYBAYEV Mersaid KAZ 4 - 4 - 2 - 2 42.939
16 LEE Hyo Been KOR - - 1 - 2 42.247
Heats 17 Aleksandr KOVAL RUS 3 - - 3 - 1 42.132
18 LEE Munhyeon KOR 3 - - 3 - 1 42.696
19 Wojciech KAMIENSKI POL 3 - - 3 - 1 42.982
20 Dmitriy DOKOLIN RUS 3 - - 3 - 1 43.385
21 Alexander FATHOULLIN CAN 3 - - 3 - 2 42.349
22 Armstrong LAZENBY AUS 3 - - 3 - 2 43.478
23 Fabrice DUFBERG SUH SWE 3 - - 3 - 2 43.655
24 Massimo GURINI ITA 3 - - 3 - 3 43.369
25 Dennis VISSER NED 4 - - 4 - 1 43.129
26 Istvan GAL ORAVECZ ROU 4 - - 4 - 2 42.478
27 IWASA Dan JPN 4 - - 4 - 2 43.426
28 Mylan ELZINK NED 4 - - 4 - 2 43.973
29 Paul BEAUCHAMP FRA 4 - - 4 - 2 44.195
30 Zachary BIGGS NZL 4 - - 4 - 2 45.322
31 Yoann MARTINEZ FRA 4 - - 4 - 3 42.723
32 Volodymyr HANDEI UKR 4 - - 4 - 3 43.420
33 Damiano GIULIANI ITA 5 - - 5 - 1 43.613
34 Emil IMRE ROU 5 - - 5 - 2 43.110
35 Jacob JANSSON SWE 5 - - 5 - 2 43.552
36 Jens ALMEY BEL 5 - - 5 - 2 43.691
37 Marco GIORDANO ITA 5 - - 5 - 2 43.817
38 OMERAGIC Tarik BIH 5 - - 5 - 3 45.861
39 Ryu WATANABE JPN 6 - - 6 - 1 42.994
40 KIM Si Un KOR - - - 1 42.839
41 Leon KAUFMANN-LUDWIG GER - - - 1 43.440
Preliminaries 42 Christoph SCHUBERT GER 3 - - - 3 43.561
43 NAVARRO Tristan FRA 3 - - - 3 43.592
44 Csaba BURJAN HUN 3 - - - 3 43.596
45 Maksim ZHERNOVY UKR 3 - - - 3 43.926
46 Keanu BLUNDEN AUS 3 - - - 3 43.965
47 Kuandyk SULEYMENOV KAZ 3 - - - 3 44.061
48 Teerit VONGKOVIT THA 3 - - - 3 44.328
49 Farrell TREACY GBR 3 - - - 3 44.735
50 Max BACKSTROM LUX 3 - - - 3 45.674
51 KOLENC Martin CRO 3 - - - 3 46.093
52 Matej FILIP SVK 3 - - - 3 46.413
53 Alex BRYANT AUS 3 - - - 3 46.489
54 CHIU Yung-Ming TPE 3 - - - 3 47.332
55 Rafal GRYCNER POL 4 - - - 4 43.996
56 Mykyta SOKOLOV UKR 4 - - - 4 44.147
57 Menderes EREN TUR 4 - - - 4 44.231
58 Klaudio NASRI BUL 4 - - - 4 44.454
59 Krystian KORECKI POL 4 - - - 4 44.591
60 Aliaksandr VOLKAU BLR 4 - - - 4 44.781
61 Ademir BABAIC BIH 4 - - - 4 44.901
62 Tomass BAKEVICS LAT 4 - - - 4 44.926
63 Jason CLAGUE NZL 4 - - - 4 45.292
64 TSANG Kei Wing Kelvin HKG 4 - - - 4 46.093
65 ANDERMANN Dominic AUT 4 - - - 4 46.303
66 Kiryl SHLIANAV BLR 4 - - - 4 46.843
67 Bejamin WHITESIDE NZL 4 - - - 4 47.083
68 Davut TAHTACI TUR 4 - - - 4 47.958
69 Matthias WOLFGANG AUT 4 - - - 4 48.399
70 Dimitar GEORGIEV BUL 4 - - - 4 48.512
71 Philemon RAINER AUT 4 - - - 4 50.772
72 Adam TIMAR ROU 5 - - - 5 44.559
73 Firat YARDIMCI TUR 5 - - - 5 45.390
74 Ivan LAHIMAKHAY BLR 5 - - - 5 46.122
75 Ivan MOJSILOVIC SRB 5 - - - 5 50.194
76 Gaston CHAVES ARG 5 - - - 5 50.745
77 Matthew MAK SGP 5 - - - 5 51.065
78 Sohan Sudhir TARKAR IND 5 - - - 5 53.023
79 Suyog Sanjay TAPKIR IND 5 - - - 5 57.128
80 Ariff Rasydan MOHAMAD FADZLI MAS 5 - - - 5 58.009
81 de Vin WONG MAS 5 - - - 5 1:00.982
82 Daniel ZASTRUGOV BUL 5 - - - 5 1:04.877
83 Roberts ZVEJNIEKS LAT 5 - - - 5 1:15.539
CHU Ying-Hao TPE DNS
WANG Yang-Chun TPE DNS
REN Ziwei CHN PEN
Felix SPIEGL GER PEN