Season   Series   Competition
Home   >  Results
ISU World Cup 2013/2014, Kolomna (RUS)

Time Analysis

ISU World Cup 2013/2014, Kolomna (RUS) - 500 m - Women

RankNameISU MemberResultRoundRank in Event
1 WANG Meng CHN 42.797 Quarterfinals 1
2 Jessica GREGG CAN 42.980 Quarterfinals 4
3 PARK Seung-Hi KOR 43.197 Semifinals 5
4 FAN Kexin CHN 43.203 Final A 2
5 SHIM Suk Hee KOR 43.266 Final A 3
6 Sofia PROSVIRNOVA RUS 43.411 Quarterfinals 9
7 LIU Qiuhong CHN 43.487 Heats 6
8 Elise CHRISTIE GBR 43.535 Preliminaries 15
9 Jorien ter MORS NED 43.543 Heats 16
10 Veronique PIERRON FRA 43.715 Quarterfinals 8
11 Martina VALCEPINA ITA 43.744 Heats 10
12 Lara van RUIJVEN NED 43.792 Quarterfinals 12
13 Marianne ST-GELAIS CAN 43.859 Heats 14
14 Sayuri SHIMIZU JPN 43.881 Preliminaries 19
15 Ayuko ITO JPN 43.918 Preliminaries 25
16 Tatiana BORODULINA RUS 43.932 Preliminaries 7
17 CHO Ha-Ri KOR 43.943 Heats 11
18 Jessica HEWITT CAN 43.948 Preliminaries 22
19 FONTANA Arianna ITA 43.959 Preliminaries 23
20 Alyson DUDEK USA 44.083 Preliminaries 24
21 van KERKHOF Yara NED 44.130 Preliminaries 17
22 Andrea KESZLER HUN 44.194 Preliminaries 20
23 Inna SIMONOVA KAZ 44.208 Preliminaries 27
24 Biba SAKURAI JPN 44.341 Preliminaries 21
25 Agne SEREIKAITE LTU 44.365 Quarterfinals 13
26 Patrycja MALISZEWSKA POL 44.400 Preliminaries 26
27 Sarah CHEN USA 44.552 Preliminaries 28
28 Elena VIVIANI ITA 44.616 Pre-Preliminaries 18
29 Anna SEIDEL GER 44.763 Pre-Preliminaries 34
30 Emily SCOTT USA 44.776 Preliminaries 29
31 KONYA Zsofia HUN 44.779 Preliminaries 33
32 Charlotte GILMARTIN GBR 44.803 Preliminaries 30
33 Lia STEPANOVA RUS 45.117 Preliminaries 35
34 Aida BELLA POL 45.163 Preliminaries 31
35 Xeniya MOTOVA KAZ 45.206 Pre-Preliminaries 36
36 Olena KORINCHUK UKR 45.228 Preliminaries 37
37 Bernadett HEIDUM HUN 45.408 Preliminaries 38
38 Veronika WINDISCH AUT 45.454 Pre-Preliminaries 49
39 Volha TALAYEVA BLR 45.627 Pre-Preliminaries 39
40 Bianca WALTER GER 45.708 Pre-Preliminaries 40
41 Kathryn THOMSON GBR 45.798 Pre-Preliminaries 41
42 Tina GRASSOW GER 45.838 Preliminaries 32
43 Katrin MANOILOVA BUL 45.993 Pre-Preliminaries 50
44 Zornica PENCHEVA BUL 46.003 Pre-Preliminaries 51
45 Katerina NOVOTNA CZE 46.059 Pre-Preliminaries 42
46 Natalia MALISZEWSKA POL 46.067 Pre-Preliminaries 43
47 Ranya EZZI SWE 46.144 Pre-Preliminaries 52
48 Aurelie MONVOISIN FRA 46.514 Preliminaries 44
49 Evita KRIEVANE LAT 46.672 Pre-Preliminaries 53
50 Tifany HUOT MARCHAND FRA 46.811 Pre-Preliminaries 45
51 Vera ANTANENKA BLR 46.934 Pre-Preliminaries 54
52 Alix-Myra ANDERSON AUS 47.297 Pre-Preliminaries 55
53 Dariya VOLOKITINA KAZ 47.551 Pre-Preliminaries 46
54 Safiya VLASOVA UKR 47.697 Pre-Preliminaries 47
55 Katalin KRISTO ROU 47.701 Pre-Preliminaries 56
56 WANG Xinyue HKG 47.986 Pre-Preliminaries 48
57 Raya ZAHARIEVA BUL 48.390 Pre-Preliminaries 57
58 Mariya DOLGOPOLOVA UKR 48.974 Pre-Preliminaries 58
59 Ainara EQUISOAIN ESP 49.610 Pre-Preliminaries 59
60 Sherry Lea STUTHRIDGE RSA 51.823 Pre-Preliminaries 60
61 Alica PORUBSKA SVK 1:00.279 Pre-Preliminaries 61