Season   Series   Competition
Home   >  Results
ISU World Cup 2013/2014, Kolomna (RUS)

Distance Classification

ISU World Cup 2013/2014, Kolomna (RUS) - 500 m - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 WANG Meng CHN 1 1 - 1 42.797
2 FAN Kexin CHN 2 1 - 1 43.203
3 SHIM Suk Hee KOR 3 2 - 1 43.266
4 Jessica GREGG CAN 4 2 - 2 42.980
Final B 5 PARK Seung-Hi KOR 1 3 - 1 43.197
6 LIU Qiuhong CHN 2 3 - 2 43.657
7 Tatiana BORODULINA RUS 3 4 - 2 44.093
8 Veronique PIERRON FRA 4 4 - 2 43.715
Quarterfinals 9 Sofia PROSVIRNOVA RUS 3 - 3 43.411
10 Martina VALCEPINA ITA 3 - 3 43.830
11 CHO Ha-Ri KOR 3 - 3 44.569
12 Lara van RUIJVEN NED 4 - 4 43.792
13 Agne SEREIKAITE LTU 4 - 4 44.365
14 Marianne ST-GELAIS CAN 1 - 1 - 1 43.859
15 Elise CHRISTIE GBR 2 - 1 - 1 43.535
16 Jorien ter MORS NED 2 - 1 - 1 43.543
Heats 17 van KERKHOF Yara NED 3 3 - 2 - 1 44.130
18 Elena VIVIANI ITA 3 3 - 2 - 1 44.616
19 Sayuri SHIMIZU JPN 3 3 - 2 - 2 43.881
20 Andrea KESZLER HUN 3 3 - 3 - 2 44.194
21 Biba SAKURAI JPN 3 3 - 3 - 2 44.341
22 Jessica HEWITT CAN 4 4 - 1 - 1 43.948
23 FONTANA Arianna ITA 4 4 - 2 - 1 43.959
24 Alyson DUDEK USA 4 4 - 2 - 1 44.083
25 Ayuko ITO JPN 4 4 - 2 - 2 43.918
26 Patrycja MALISZEWSKA POL 4 4 - 2 - 2 44.400
27 Inna SIMONOVA KAZ 4 4 - 3 - 2 44.208
28 Sarah CHEN USA 4 4 - 3 - 2 44.552
Preliminaries 29 Emily SCOTT USA 3 - 3 - 2 44.776
30 Charlotte GILMARTIN GBR 3 - 3 - 2 44.803
31 Aida BELLA POL 3 - 3 - 2 45.163
32 Tina GRASSOW GER 3 - 3 - 2 45.838
33 KONYA Zsofia HUN 3 - 3 - 3 44.779
34 Anna SEIDEL GER 4 - 4 - 3 44.763
35 Lia STEPANOVA RUS 4 - 4 - 3 45.117
36 Xeniya MOTOVA KAZ 4 - 4 - 3 45.206
37 Olena KORINCHUK UKR 4 - 4 - 3 45.228
38 Bernadett HEIDUM HUN 4 - 4 - 3 45.408
39 Volha TALAYEVA BLR 4 - 4 - 3 45.627
40 Bianca WALTER GER 4 - 4 - 3 45.708
41 Kathryn THOMSON GBR 4 - 4 - 3 45.798
42 Katerina NOVOTNA CZE 4 - 4 - 3 46.059
43 Natalia MALISZEWSKA POL 4 - 4 - 3 46.067
44 Aurelie MONVOISIN FRA 4 - 4 - 3 46.514
Pre-Preliminaries 45 Tifany HUOT MARCHAND FRA 3 - - 3 46.811
46 Dariya VOLOKITINA KAZ 3 - - 3 47.551
47 Safiya VLASOVA UKR 3 - - 3 47.697
48 WANG Xinyue HKG 3 - - 3 47.986
49 Veronika WINDISCH AUT 4 - - 4 45.454
50 Katrin MANOILOVA BUL 4 - - 4 45.993
51 Zornica PENCHEVA BUL 4 - - 4 46.003
52 Ranya EZZI SWE 4 - - 4 46.144
53 Evita KRIEVANE LAT 4 - - 4 46.672
54 Vera ANTANENKA BLR 4 - - 4 46.934
55 Alix-Myra ANDERSON AUS 4 - - 4 47.297
56 Katalin KRISTO ROU 4 - - 4 47.701
57 Raya ZAHARIEVA BUL 4 - - 4 48.390
58 Mariya DOLGOPOLOVA UKR 4 - - 4 48.974
59 Ainara EQUISOAIN ESP 4 - - 4 49.610
60 Sherry Lea STUTHRIDGE RSA 4 - - 4 51.823
61 Alica PORUBSKA SVK 4 - - 4 1:00.279
62 Tatiana BODOVA SVK 4 - - 4