Season   Series   Competition
Home   >  Results
ISU World Cup 2013/2014, Kolomna (RUS)

Pre-Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 169 Sandor Shaolin LIU HUN 44.915 Q
2 3 180 Satoshi SAKASHITA JPN 45.706 Q
3 1 220 Teerit VONGKOVIT THA 46.158
DNF 2 231 Valentyn DANILOVSKYI UKR DNF

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 132 Charle COURNOYER CAN 41.736 Q
2 3 150 Jeremy MASSON FRA 42.347 Q
3 4 209 Dawid RZEMIENIECKI POL 43.964 q
4 2 193 LEE Han-Bin KOR 1:20.688

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 127 Charles HAMELIN CAN 41.129 Q
2 3 204 Blake SKJELLERUP NZL 42.748 Q
3 1 116 Mathias VOSTE BEL 1:16.599

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 234 Eduardo ALVAREZ USA 43.027 Q
2 1 174 Anthony LOBELLO ITA 43.194 Q
3 4 125 Kiril PANDOV BUL 43.888 q
4 3 120 Aliaksandr ANTANENKA BLR 44.443

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 237 J.R. CELSKI USA 41.688 Q
2 3 185 Nurbergen ZHUMAGAZIYEV KAZ 42.728 Q
3 2 157 Christoph SCHUBERT GER 44.086 q
4 4 143 Jonathan LOPEZ ESP 46.096

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 138 WU Dajing CHN 41.663 Q
2 1 171 Vladislav BYKANOV ISR 42.626 Q
3 4 205 Adam FILIPOWICZ POL 43.102 q
4 2 170 Lavesh Karamchand VAIDYA IND 1:00.506

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 192 PARK Se Yeong KOR 42.453 Q
2 2 196 Jekabs SAULITIS LAT 43.322 Q
3 4 177 Davide VISCARDI ITA 43.499 q
4 3 117 Nihad BASIC BIH 46.505

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 136 YU Jiyang CHN 41.857 Q
2 4 155 Richard SHOEBRIDGE GBR 42.119 Q
3 2 121 Maksim SIARHEYU BLR 43.259 q
4 3 219 Jose CAVALLI SUI 43.873

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 162 Robert SEIFERT GER 42.295 Q
2 3 165 Bence BERES HUN 42.379 Q
3 4 114 Armstrong LAZENBY AUS 43.589 q
4 2 172 Yonaton Spencer SUBIN ISR 48.778

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 202 Niels KERSTHOLT NED 42.962 Q
2 2 221 BLACKBURN Mackenzie TPE 43.002 Q
3 1 163 LUI Pan To Barton HKG 53.257 ADV
PEN 3 111 Hyun Woo (Andy) JUNG AUS PEN

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 215 Vladimir GRIGOREV RUS 41.714 Q
2 1 149 Thibaut FAUCONNET FRA 42.518 Q
3 3 197 Roberto PUKITIS LAT 42.885 q
4 4 159 Paul HERRMANN GER 1:02.399

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 137 LIANG Wenhao CHN 42.234 Q
2 1 112 Pierre BODA AUS 42.494 Q
3 3 119 Yauheni RYZHOU BLR 45.037 q
4 4 126 Klaudio NASRI BUL 47.267

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 200 Freek van der WART NED 42.702 Q
2 1 188 Artur SULTANGALIYEV KAZ 42.838 Q
3 4 223 Menderes EREN TUR 44.170 q
4 2 140 Petr HARGAS CZE 44.237

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 217 Semen ELISTRATOV RUS 42.041 Q
2 4 233 Jeff SIMON USA 42.209 Q
3 2 211 Emil IMRE ROU 45.389 q
4 3 123 Daniel ZASTRUGOV BUL 46.706

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 214 Victor AN RUS 41.832 Q
2 1 179 Yuzo TAKAMIDO JPN 42.390 Q
3 2 227 Serhiy LIFYRENKO UKR 42.949 q

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 191 LEE Ho-Suk KOR 43.074 Q
2 2 187 Aydar BEKZHANOV KAZ 43.147 Q
3 1 224 Selim TANRIKULU TUR 44.207 q
4 4 141 Lasse WILMS DEN 44.926

Heat 17      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 198 Daan BREEUWSMA NED 42.062 Q
2 2 151 Paul STANLEY GBR 42.152 Q
3 3 206 Sebastian KLOSINSKI POL 43.167 q
4 4 118 Edin BRANKOVIC BIH 44.443

Heat 18      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 166 Viktor KNOCH HUN 42.648 Q
2 2 139 Vojtech LOUDIN CZE 44.028 Q
3 4 183 Yoshiaki OGURO JPN 44.061 q
4 1 222 Necmettin Berk YETISKEN TUR 45.182

Heat 19      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 147 LEPAPE Sebastien FRA 42.569 Q
2 4 154 Jon ELEY GBR 42.641 Q
3 2 142 Alvaro PENA ESP 45.391
4 1 218 Lucas Jun Jie NG SGP 46.461

Heat 20      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 128 Olivier JEAN CAN 41.737 Q
2 3 173 Yuri CONFORTOLA ITA 42.494 Q
3 2 229 Oleksiy KOSHELENKO UKR 43.135 q
4 4 210 Istvan GAL ORAVECZ ROU 45.128

Top 2 Skaters from each heat and the next 16 fastest thirds qualify for Preliminaries.

Yellow highlighting marks World Cup leader.