Season   Series   Competition
Home   >  Results
ISU World Cup 2013/2014, Seoul (KOR)

Distance Classification

ISU World Cup 2013/2014, Seoul (KOR) - 500 m - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 WANG Meng CHN 1 1 - 1 42.997
2 FAN Kexin CHN 2 1 - 1 43.130
3 FONTANA Arianna ITA 3 2 - 5 43.351
4 SHIM Suk Hee KOR 4 2 - 2 43.090
Final B 5 Martina VALCEPINA ITA 1 3 - 3 43.534
6 Jorien ter MORS NED 2 3 - 2 43.666
7 Tatiana BORODULINA RUS 3 4 - 2 43.813
8 van KERKHOF Yara NED 4 4 - 2 43.800
Semifinals 9 LIU Qiuhong CHN 5 5 - 1 43.769
10 Jessica KOOREMAN USA 5 5 - 1 45.250
Quarterfinals 11 Patrycja MALISZEWSKA POL 3 - 3 43.969
12 Marianne ST-GELAIS CAN 3 - 3 43.985
13 Ayuko ITO JPN 3 - 3 50.987
14 CHO Ha-Ri KOR 4 - 4 44.039
15 Agne SEREIKAITE LTU 4 - 4 53.184
16 Sofia PROSVIRNOVA RUS 4 - 4 59.360
17 Jessica GREGG CAN 4 - 4 1:07.703
Heats 18 Veronique PIERRON FRA 3 3 - 1 - 1 44.778
19 KIM A Lang KOR 4 4 - 2 - 3 43.688
20 Bernadett HEIDUM HUN 4 4 - 2 - 3 44.840
21 Charlotte GILMARTIN GBR 4 4 - 3 - 1 44.226
22 Biba SAKURAI JPN 4 4 - 3 - 2 44.337
23 Sarah CHEN USA 4 4 - 3 - 3 44.462
24 Alyson DUDEK USA - 2 - 1 44.312
Preliminaries 25 Yui SAKAI JPN 3 - 3 - 1 44.938
26 Inna SIMONOVA KAZ 3 - 3 - 2 45.084
27 KONYA Zsofia HUN 3 - 3 - 2 45.232
28 Aida BELLA POL 3 - 3 - 2 45.566
29 Lara van RUIJVEN NED 3 - 3 - 3 45.389
30 Aurelie MONVOISIN FRA 3 - 3 - 3 46.180
31 Tina GRASSOW GER 4 - 4 - 2 45.182
32 Bianca WALTER GER 4 - 4 - 2 45.537
33 Tatiana BODOVA SVK 4 - 4 - 3 44.938
34 Veronika WINDISCH AUT 4 - 4 - 3 44.976
35 Elena VIVIANI ITA 4 - 4 - 3 45.004
36 Anna SEIDEL GER 4 - 4 - 3 45.293
37 Kathryn THOMSON GBR 4 - 4 - 3 45.467
38 Vera ANTANENKA BLR 4 - 4 - 3 45.695
39 Evgeniya ZAKHAROVA RUS 4 - 4 - 3 45.760
40 Alex STANLEY GBR 4 - 4 - 3 46.428
41 Jessica HEWITT CAN - - 2 44.996
Pre-Preliminaries 42 Evita KRIEVANE LAT 3 - - 3 47.228
43 Andrea KESZLER HUN 4 - - 4 45.464
44 Katerina NOVOTNA CZE 4 - - 4 45.576
45 Safiya VLASOVA UKR 4 - - 4 46.414
46 Olena KORINCHUK UKR 4 - - 4 46.506
47 Xeniya MOTOVA KAZ 4 - - 4 46.896
48 Dariya VOLOKITINA KAZ 4 - - 4 46.960
49 Volha TALAYEVA BLR 4 - - 4 47.164
50 Alix-Myra ANDERSON AUS 4 - - 4 47.355
51 Xuan Ming NG SGP 4 - - 4 58.795
Ranya EZZI SWE - - DNS
Marta WOJCIK POL - - PEN