Season   Series   Competition
Home   >  Results
2013 ISU World Championships, Debrecen (HUN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 14 WANG Meng CHN 43.280 Q
2 3 22 Elise CHRISTIE GBR 43.733 Q
3 2 33 Andrea KESZLER HUN 45.321 q
4 1 21 Ainara EQUISOAIN ESP 49.377

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 40 Ayuko ITO JPN 44.606 Q
2 2 23 Charlotte GILMARTIN GBR 45.610 Q
3 4 3 Veronika WINDISCH AUT 45.698
4 1 49 Evita KRIEVANE LAT 46.487

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 15 FAN Kexin CHN 44.861 Q
2 1 12 Marie-Eve DROLET CAN 44.884 Q
3 4 50 Agne SEREIKAITE LTU 44.966 q
4 2 47 SHIM Suk Hee KOR 1:07.948

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 67 Alyson DUDEK USA 45.128 Q
2 2 6 Marina GEORGIEVA-NIKOLOVA BUL 45.247 Q
3 1 4 Vera ANTANENKA BLR 45.466
4 4 1 Deanna LOCKETT AUS 46.389

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 37 FONTANA Arianna ITA 44.630 Q
2 4 59 Tatiana BORODULINA RUS 45.099 Q
3 2 25 Tina GRASSOW GER 46.095
4 1 64 Safiya VLASOVA UKR 46.803

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 16 ZHOU Yang CHN 45.699 Q
2 3 58 Olga BELYAKOVA RUS 45.864 Q
3 4 2 Julie JUNG AUS 45.952
4 1 63 LIN Wei TPE 49.825

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 36 Martina VALCEPINA ITA 45.455 Q
2 1 62 Tatiana BODOVA SVK 45.510 Q
3 4 68 Lana GEHRING USA 45.514
4 3 56 Katalin KRISTO ROU 48.014

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 41 Sayuri SHIMIZU JPN 45.463 Q
2 4 7 Raya ZAHARIEVA BUL 47.705 Q
3 2 45 PARK Seung-Hi KOR 1:12.408 ADV
PEN 3 51 van KERKHOF Yara NED PEN

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 9 Valerie MALTAIS CAN 45.423 Q
2 3 66 Jessica KOOREMAN USA 45.521 Q
3 2 19 Lucia Ana ILIJIC CRO 50.311
PEN 1 24 Bianca WALTER GER PEN

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 8 Marianne ST-GELAIS CAN 44.159 Q
2 2 55 Patrycja MALISZEWSKA POL 44.309 Q
3 1 20 Katerina NOVOTNA CZE 45.493
4 3 31 Bernadett HEIDUM HUN 46.283

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 53 Jorien ter MORS NED 44.319 Q
2 3 43 Yui SAKAI JPN 44.821 Q
3 4 34 Cecilia MAFFEI ITA 46.277
4 1 5 Volha TALAYEVA BLR 46.389

Top 2 Skaters from each heat and the next 2 fastest thirds qualify for Heats.

Yellow highlighting marks Championship leader.