Season   Series   Competition
Home   >  Results
2013 ISU World Championships, Debrecen (HUN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 160 Sjinkie KNEGT NED 42.009 Q
2 1 123 Paul STANLEY GBR 42.159 Q
3 4 103 Mathias VOSTE BEL 42.805
4 3 156 Jekabs SAULITIS LAT 44.837

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 153 NOH Jinkyu KOR 41.942 Q
2 1 174 BLACKBURN Mackenzie TPE 42.284 Q
3 4 102 Pierre BODA AUS 42.891
4 3 104 Nihad BASIC BIH 1:10.385

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 170 Vladimir GRIGOREV RUS 41.613 Q
2 4 142 Yuzo TAKAMIDO JPN 42.738 Q
3 2 120 Alvaro PENA ESP 45.882
4 1 118 Boren ZUNAC CRO 46.096

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 144 Ryosuke SAKAZUME JPN 42.524 Q
2 3 138 Vladislav BYKANOV ISR 43.978 Q
3 4 127 Paul HERRMANN GER 44.047
4 1 130 LUI Pan To Barton HKG 44.817

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 180 J.R. CELSKI USA 41.987 Q
2 3 140 Tommaso DOTTI ITA 43.797 Q
3 4 176 Ievgen GUTENOV UKR 44.109
4 1 154 KIM Yun-Jae KOR 44.523

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 111 Charles HAMELIN CAN 41.423 Q
2 2 135 Viktor KNOCH HUN 41.716 Q
3 3 164 Blake SKJELLERUP NZL 43.924
4 1 177 Valentyn DANILOVSKYI UKR 44.433

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 114 LIANG Wenhao CHN 41.337 Q
2 1 121 Jon ELEY GBR 41.574 Q
3 2 155 SIN da Woon KOR 41.652
4 4 101 Jose Ignacio FAZIO ARG 46.574

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 110 Michael GILDAY CAN 41.978 Q
2 2 126 Robert SEIFERT GER 42.083 Q
3 3 165 Bartosz KONOPKO POL 42.119
4 1 119 Vojtech LOUDIN CZE 44.084

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 162 Freek van der WART NED 41.827 Q
2 4 117 WU Dajing CHN 41.906 Q
3 1 106 Kiril PANDOV BUL 44.180
PEN 3 105 Maksim SIARHEYU BLR PEN

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 181 Chris CREVELING USA 42.583 Q
2 4 139 Yuri CONFORTOLA ITA 42.731 Q
3 1 173 Jose CAVALLI SUI 44.432
4 3 171 Lucas Jun Jie NG SGP 47.262

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 159 Niels KERSTHOLT NED 42.491 Q
2 4 167 Victor AN RUS 43.166 Q
3 3 137 Sandor Shaolin LIU HUN 43.913
4 1 157 Roberto PUKITIS LAT 1:11.105

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 108 Olivier JEAN CAN 41.574 Q
2 4 169 Semen ELISTRATOV RUS 41.862 Q
3 1 175 Selim TANRIKULU TUR 44.218
4 2 172 POPOVIC Miodrag SRB 47.810

Top 2 Skaters from each heat qualify for Heats.

Yellow highlighting marks Championship leader.