Season   Series   Competition
Home   >  Results
2013 ISU World Championships, Debrecen (HUN)

Distance Classification

2013 ISU World Championships, Debrecen (HUN) - 1000 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 SIN da Woon KOR 1 2 - 1 - 1 - 1 1:26.035
2 Sjinkie KNEGT NED 2 2 - 3 - 2 - 1 1:25.798
3 Charles HAMELIN CAN 3 1 - 1 - 1 - 1 1:25.546
Semifinals 4 Victor AN RUS 3 3 - 1 - 3 - 1 1:26.350
5 Michael GILDAY CAN 3 3 - 2 - 1 - 1 1:26.111
6 Semen ELISTRATOV RUS 4 4 - 1 - 2 - 1 1:26.354
7 Yuzo TAKAMIDO JPN 4 4 - 3 - 3 - 2 1:27.318
8 Vladimir GRIGOREV RUS 5 5 - 2 - 2 - 2 1:26.562
9 NOH Jinkyu KOR - 1 - 1 - 1 PEN
Quarterfinals 10 LIANG Wenhao CHN 3 - 3 - 2 - 1 1:26.679
11 WU Dajing CHN 3 - 3 - 2 - 2 1:26.382
12 Tommaso DOTTI ITA 4 - 4 - 3 - 2 1:26.577
13 Chris CREVELING USA 4 - 4 - 3 - 2 1:26.790
14 Jon ELEY GBR 5 - 5 - 3 - 2 1:28.613
15 Freek van der WART NED - - 1 - 1 PEN
Heats 16 Niels KERSTHOLT NED 3 - - 3 - 1 1:28.603
17 Ryosuke SAKAZUME JPN 4 - - 4 - 1 1:28.064
18 Viktor KNOCH HUN 4 - - 4 - 2 1:27.115
19 BLACKBURN Mackenzie TPE 4 - - 4 - 2 1:28.411
20 Sandor Shaolin LIU HUN 4 - - 4 - 2 1:30.999
21 LUI Pan To Barton HKG 4 - - 4 - 3 1:29.905
22 Robert SEIFERT GER - - - 1 PEN
23 Vladislav BYKANOV ISR - - - 2 PEN
Preliminaries 24 Pierre BODA AUS 3 - - - 3 1:28.741
25 Paul HERRMANN GER 3 - - - 3 1:30.162
26 Ievgen GUTENOV UKR 3 - - - 3 1:32.359
27 Mathias VOSTE BEL 3 - - - 3 1:32.385
28 Valentyn DANILOVSKYI UKR 3 - - - 3 1:33.823
29 Kiril PANDOV BUL 3 - - - 3 1:34.583
30 Paul STANLEY GBR 3 - - - 3 1:35.501
31 Jekabs SAULITIS LAT 3 - - - 3 1:36.256
32 Blake SKJELLERUP NZL 3 - - - 3 1:36.319
33 Boren ZUNAC CRO 3 - - - 3 1:38.817
34 POPOVIC Miodrag SRB 3 - - - 3 1:39.843
35 Maksim SIARHEYU BLR 4 - - - 4 1:28.798
36 Nihad BASIC BIH 4 - - - 4 1:34.531
37 Jose CAVALLI SUI 4 - - - 4 1:35.023
38 Selim TANRIKULU TUR 4 - - - 4 1:36.615
39 Lucas Jun Jie NG SGP 4 - - - 4 1:38.952
40 Jose Ignacio FAZIO ARG 4 - - - 4 1:40.665
41 Olivier JEAN CAN 4 - - - 4 1:45.157
42 Roberto PUKITIS LAT 4 - - - 4 1:55.029
43 Alvaro PENA ESP 4 - - - 4 2:02.277
44 Vojtech LOUDIN CZE 4 - - - 4 2:10.501
Yuri CONFORTOLA ITA PEN
Bartosz KONOPKO POL PEN
- KIM Yun-Jae KOR YC
J.R. CELSKI USA YC