Season   Series   Competition
Home   >  Results
2013 ISU World Championships, Debrecen (HUN)

Time Analysis

2013 ISU World Championships, Debrecen (HUN) - 500 m - Men

RankNameISU MemberResultRoundRank in Event
1 LIANG Wenhao CHN 41.090 Semifinals 1
2 Victor AN RUS 41.283 Semifinals 2
3 NOH Jinkyu KOR 41.300 Semifinals 6
4 Charles HAMELIN CAN 41.423 Preliminaries 16
5 J.R. CELSKI USA 41.438 Quarterfinals 5
6 Olivier JEAN CAN 41.453 Heats 13
7 Freek van der WART NED 41.504 Heats 3
8 WU Dajing CHN 41.552 Semifinals 7
9 Jon ELEY GBR 41.574 Preliminaries 9
10 Vladimir GRIGOREV RUS 41.613 Preliminaries 17
11 SIN da Woon KOR 41.652 Preliminaries 25
12 Paul STANLEY GBR 41.705 Quarterfinals 11
12 Semen ELISTRATOV RUS 41.705 Semifinals 4
14 Viktor KNOCH HUN 41.716 Preliminaries 8
15 Niels KERSTHOLT NED 41.825 Quarterfinals 12
16 Michael GILDAY CAN 41.978 Preliminaries 14
17 Sjinkie KNEGT NED 42.009 Preliminaries 15
18 Ryosuke SAKAZUME JPN 42.034 Heats 10
19 Robert SEIFERT GER 42.083 Preliminaries 18
20 Bartosz KONOPKO POL 42.119 Preliminaries 26
21 BLACKBURN Mackenzie TPE 42.284 Preliminaries 21
22 Yuzo TAKAMIDO JPN 42.293 Heats 22
23 Chris CREVELING USA 42.534 Heats 20
24 Yuri CONFORTOLA ITA 42.731 Preliminaries 23
25 Mathias VOSTE BEL 42.805 Preliminaries 27
26 Pierre BODA AUS 42.891 Preliminaries 28
27 Vladislav BYKANOV ISR 43.142 Heats 19
28 Tommaso DOTTI ITA 43.302 Heats 24
29 Sandor Shaolin LIU HUN 43.913 Preliminaries 29
30 Blake SKJELLERUP NZL 43.924 Preliminaries 30
31 Paul HERRMANN GER 44.047 Preliminaries 31
32 Vojtech LOUDIN CZE 44.084 Preliminaries 37
33 Ievgen GUTENOV UKR 44.109 Preliminaries 32
34 Kiril PANDOV BUL 44.180 Preliminaries 33
35 Selim TANRIKULU TUR 44.218 Preliminaries 34
36 Jose CAVALLI SUI 44.432 Preliminaries 35
37 Valentyn DANILOVSKYI UKR 44.433 Preliminaries 38
38 KIM Yun-Jae KOR 44.523 Preliminaries 39
39 LUI Pan To Barton HKG 44.817 Preliminaries 40
40 Jekabs SAULITIS LAT 44.837 Preliminaries 41
41 Alvaro PENA ESP 45.882 Preliminaries 36
42 Boren ZUNAC CRO 46.096 Preliminaries 42
43 Jose Ignacio FAZIO ARG 46.574 Preliminaries 43
44 Lucas Jun Jie NG SGP 47.262 Preliminaries 44
45 POPOVIC Miodrag SRB 47.810 Preliminaries 45
46 Nihad BASIC BIH 1:10.385 Preliminaries 46
47 Roberto PUKITIS LAT 1:11.105 Preliminaries 47