Season   Series   Competition
Home   >  Results
ISU World Cup 2012/2013, Nagoya (JPN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 157 KIM Byeong Jun KOR 42.679 Q
2 2 129 Paul STANLEY GBR 42.882 Q
3 4 153 Aydar BEKZHANOV KAZ 42.915
4 1 182 Serhiy LIFYRENKO UKR 43.416

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 164 Daan BREEUWSMA NED 42.639 Q
2 1 159 KWAK Yoon-Gy KOR 42.767 Q
3 2 174 Viacheslav KURGINIAN RUS 42.866
4 4 137 Bence BERES HUN 42.954

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 116 LIANG Wenhao CHN 42.320 Q
2 5 173 Evgenii KOZULIN RUS 42.633 Q
3 1 128 Richard SHOEBRIDGE GBR 42.833 q
4 2 105 Yauheni RYZHOU BLR 45.560
5 4 177 June Liang LIM SGP 1:08.961

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 109 Charles HAMELIN CAN 43.596 Q
2 1 138 Csaba BURJAN HUN 45.581 Q
3 3 184 Mykyta SOKOLOV UKR 46.402
4 5 118 WU Dajing CHN 1:18.200 ADV
PEN 2 125 Jeremy MASSON FRA PEN

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 161 LEE Han-Bin KOR 43.499 Q
2 4 114 GONG Qiuwen CHN 43.677 Q
3 5 122 Thibaut FAUCONNET FRA 44.152
4 3 155 Azamat SULTANALIYEV KAZ 44.255
PEN 1 186 Kyle CARR USA PEN

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 189 Travis JAYNER USA 42.965 Q
2 5 165 Niels KERSTHOLT NED 43.048 Q
3 3 101 Pierre BODA AUS 43.143
4 1 136 Daniel ZETZSCHE GER 45.118
5 4 150 WATANABE Keita JPN 1:13.709

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 191 Jeff SIMON USA 42.164 Q
2 1 111 Olivier JEAN CAN 42.196 Q
3 5 149 Daisuke UEMURA JPN 42.523 q
4 2 185 Oleksandr ZHELTONOG UKR 46.184
5 4 176 Lucas Jun Jie NG SGP 47.615

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 110 Francois HAMELIN CAN 43.027 Q
2 2 140 Sandor Shaolin LIU HUN 43.343 Q
3 4 124 LEPAPE Sebastien FRA 43.367
4 1 133 Torsten KROEGER GER 44.817
5 3 127 Jon ELEY GBR 1:22.637

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 168 Freek van der WART NED 43.470 Q
2 5 156 Nurbergen ZHUMAGAZIYEV KAZ 43.735 Q
3 3 135 Robert SEIFERT GER 43.917
4 2 169 Blake SKJELLERUP NZL 44.701
5 1 102 Ronald CALDECUTT AUS 45.001

Top 2 Skaters from each heat and the next 2 fastest thirds qualify for Heats. Remaining Skaters qualify for Rep Heats.

Yellow highlighting marks World Cup leader.