Season   Series   Competition
Home   >  Results
ISU World Cup 2012/2013, Nagoya (JPN)

Distance Classification

ISU World Cup 2012/2013, Nagoya (JPN) - 500 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 Robert SEIFERT GER 1 2 - 2 41.314
2 Charles HAMELIN CAN 2 1 - 1 41.024
3 Travis JAYNER USA 3 2 - 2 41.398
4 Francois HAMELIN CAN 4 3 - 1 41.443
5 WU Dajing CHN 5 1 - 2 41.635
Final B 6 Jeff SIMON USA 1 3 - 2 41.474
7 LEE Han-Bin KOR 1 4 - 1 41.589
Semifinals 8 LIANG Wenhao CHN - 1 PEN
Quarterfinals 9 Daan BREEUWSMA NED 3 - 3 41.889
10 Takayuki MURATAKE JPN 3 - 3 41.922
11 Niels KERSTHOLT NED 3 - 3 42.074
12 Evgenii KOZULIN RUS 3 - 3 42.219
13 KIM Byeong Jun KOR 4 - 4 42.038
14 Paul STANLEY GBR 4 - 4 42.103
15 Daisuke UEMURA JPN 4 - 4 42.204
16 Freek van der WART NED 4 - 4 42.231
17 Sandor Shaolin LIU HUN 5 - 5 42.177
Rep Semifinals 18 Nurbergen ZHUMAGAZIYEV KAZ 2 2 - 1 41.908
19 Richard SHOEBRIDGE GBR 2 2 - 1 42.574
20 Aydar BEKZHANOV KAZ 3 3 - 1 42.640
21 LEPAPE Sebastien FRA 4 4 - 1 42.117
22 KWAK Yoon-Gy KOR - 1 PEN
Rep Heats 23 Thibaut FAUCONNET FRA 2 - 2 42.383
24 Csaba BURJAN HUN 2 - 2 42.481
25 Pierre BODA AUS 2 - 2 42.830
26 Viacheslav KURGINIAN RUS 2 - 2 42.931
27 Bence BERES HUN 2 - 2 43.018
28 Azamat SULTANALIYEV KAZ 2 - 2 44.685
29 Torsten KROEGER GER 3 - 3 42.255
30 Jon ELEY GBR 3 - 3 42.472
31 Serhiy LIFYRENKO UKR 3 - 3 43.063
32 WATANABE Keita JPN 3 - 3 43.143
33 Daniel ZETZSCHE GER 3 - 3 43.775
34 Ronald CALDECUTT AUS 3 - 3 44.677
35 Mykyta SOKOLOV UKR 3 - 3 44.892
36 Blake SKJELLERUP NZL 4 - 4 42.998
37 Oleksandr ZHELTONOG UKR 4 - 4 45.017
38 Lucas Jun Jie NG SGP 4 - 4 46.577
39 June Liang LIM SGP 4 - 4 51.870
40 Yauheni RYZHOU BLR 4 - 4
Heats 41 Olivier JEAN CAN 1 1 - 2 42.196
42 GONG Qiuwen CHN - 2 PEN
Preliminaries Jeremy MASSON FRA - PEN
Kyle CARR USA - PEN