Season   Series   Competition
Home   >  Results
2013 ISU World Junior Championships, Warsaw (POL)

Heats

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 121 Yoan GAUTHIER CAN 42.757 Q
2 3 155 Tommaso DOTTI ITA 42.900 Q
3 2 105 Armstrong LAZENBY AUS 44.402
4 5 113 Kerim BALIC BIH 49.276
5 4 139 Christoph SCHUBERT GER 1:09.406

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 96 John-Henry KRUEGER USA 43.816 Q
2 2 124 CHEN Dequan CHN 44.224 Q
3 3 143 Billy SIMMS GBR 44.302
4 5 180 Wojciech KAMIENSKI POL 44.465
PEN 4 99 Roberto PUKITIS LAT PEN

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 126 HAN Tianyu CHN 42.213 Q
2 2 111 Mathias VOSTE BEL 43.075 Q
3 3 173 de LAAT Itzhak NED 43.677
4 4 179 Rafal GRYCNER POL 44.018
5 5 154 Pietro de LORENZIS ITA 45.182

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 165 KIM Byungjoon KOR 43.090 Q
2 3 146 Csaba BURJAN HUN 43.363 Q
3 2 159 YOKOYAMA Hiroki JPN 43.612
4 5 97 Ian QUINN USA 45.243
5 4 133 Paul BEAUCHAMP FRA 45.411

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 166 LEE Hyo Been KOR 42.657 Q
2 2 125 CHEN Guang CHN 42.943 Q
3 3 156 IWASA Dan JPN 43.419
4 4 176 Dennis VISSER NED 43.649
5 5 142 Murray COCHRANE GBR 44.737

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 148 Sandor Shaolin LIU HUN 43.808 Q
2 2 120 Alexander FATHOULLIN CAN 43.811 Q
3 3 153 CASSINELLI Andrea ITA 44.726
4 4 137 Leon KAUFMANN-LUDWIG GER 44.953
5 5 135 Yoann MARTINEZ FRA 45.281
6 6 169 Roberts ZVEJNIEKS LAT 47.257

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 191 Eduard STRELKOV RUS 43.452 Q
2 3 157 Kei SAITO JPN 43.575 Q
3 1 122 David GOULET CAN 43.658
4 4 140 Felix SPIEGL GER 44.362
5 5 149 Alex VARNYU HUN 44.670

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 167 PARK Se Yeong KOR 43.037 Q
2 3 182 Szymon WILCZYK POL 43.577 Q
3 2 103 Pierre BODA AUS 43.905
4 4 175 Mark PRINSEN NED 44.309
5 5 94 Maksim ZHERNOVY UKR 44.549

Top 2 Skaters from each heat qualify for Quarterfinals.

Yellow highlighting marks Championship leader.