Season   Series   Competition
Home   >  Results
2013 ISU World Junior Championships, Warsaw (POL)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 148 Sandor Shaolin LIU HUN 43.455 Q
2 4 159 YOKOYAMA Hiroki JPN 43.802 Q
3 3 136 NAVARRO Tristan FRA 45.190
4 1 163 Nikita RADAYEV KAZ 45.597
5 5 109 Dzmitry STANKEVICH BLR 46.320

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 146 Csaba BURJAN HUN 44.329 Q
2 4 94 Maksim ZHERNOVY UKR 45.990 Q
3 3 118 Klaudio NASRI BUL 46.938
4 1 161 NIKISHA Denis KAZ 59.363
5 5 172 Dembereldavga DEMCHIGSUREN MGL 1:21.741

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 124 CHEN Dequan CHN 43.997 Q
2 4 113 Kerim BALIC BIH 48.566 Q
3 5 145 TSANG Kei Wing Kelvin HKG 48.813
4 2 169 Roberts ZVEJNIEKS LAT 55.094 ADV
PEN 3 144 Farrell TREACY GBR PEN

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 173 de LAAT Itzhak NED 44.797 Q
2 1 149 Alex VARNYU HUN 44.943 Q
3 3 133 Paul BEAUCHAMP FRA 45.059 q
4 2 117 Olas IVANOV BUL 49.813

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 167 PARK Se Yeong KOR 42.939 Q
2 5 122 David GOULET CAN 43.267 Q
3 1 162 Madiyar NURPEISOV KAZ 46.723
4 4 196 Teerit VONGKOVIT THA 46.844
5 2 198 Ersel ARGUN TUR 48.132

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 182 Szymon WILCZYK POL 44.409 Q
2 3 135 Yoann MARTINEZ FRA 46.580 Q
3 4 112 Ademir BABAIC BIH 46.870
4 2 177 Christopher JARDEN NZL 1:25.082

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 191 Eduard STRELKOV RUS 43.849 Q
2 4 154 Pietro de LORENZIS ITA 46.621 Q
3 5 104 Nathaniel HENRY AUS 46.888
4 2 178 Bejamin WHITESIDE NZL 51.217
5 1 102 Lucas PAREDES ARG 51.473

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 103 Pierre BODA AUS 43.907 Q
2 1 180 Wojciech KAMIENSKI POL 45.687 Q
3 5 188 Aleksandr KOVAL RUS 45.688
4 4 131 LIN Yu-Cheng TPE 47.986
5 2 170 de Vin WONG MAS 52.036

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 165 KIM Byungjoon KOR 43.494 Q
2 5 96 John-Henry KRUEGER USA 43.980 Q
3 4 153 CASSINELLI Andrea ITA 44.184 q
4 3 189 Alexander BUBNOV RUS 44.653
5 1 101 Gaston CHAVES ARG 49.853

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 156 IWASA Dan JPN 44.412 Q
2 2 143 Billy SIMMS GBR 44.476 Q
3 1 140 Felix SPIEGL GER 44.502 q
4 4 108 Kiryl SHLIANAV BLR 48.655

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 111 Mathias VOSTE BEL 43.708 Q
2 3 142 Murray COCHRANE GBR 45.221 Q
3 5 93 Mykyta SOKOLOV UKR 45.928
4 4 128 CHIU Yung-Ming TPE 47.891
5 1 194 Matthew MAK SGP 53.940

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 157 Kei SAITO JPN 44.254 Q
2 2 137 Leon KAUFMANN-LUDWIG GER 44.693 Q
3 1 199 Menderes EREN TUR 45.098
4 5 91 Volodymyr HANDEI UKR 46.071
5 4 192 Dusan STAMENKOVIC SRB 55.521

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 166 LEE Hyo Been KOR 43.002 Q
2 3 105 Armstrong LAZENBY AUS 44.646 Q
3 4 185 Istvan GAL ORAVECZ ROU 45.474
4 1 200 Firat YARDIMCI TUR 48.985
5 5 171 Batgerelt BATTSOGT MGL 1:07.084

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 121 Yoan GAUTHIER CAN 43.595 Q
2 1 139 Christoph SCHUBERT GER 45.301 Q
3 4 186 Emil IMRE ROU 45.384
4 2 119 Daniel ZASTRUGOV BUL 46.627

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 99 Roberto PUKITIS LAT 45.205 Q
2 3 97 Ian QUINN USA 46.301 Q
3 5 115 OMERAGIC Tarik BIH 48.725
4 1 193 Miki CHONG SGP 53.557
5 4 183 Phillip SMITH RSA 54.891

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 155 Tommaso DOTTI ITA 44.733 Q
2 3 176 Dennis VISSER NED 44.830 Q
3 4 98 Aaron TRAN USA 47.660
4 5 129 CHU Ying-Hao TPE 48.119
5 1 106 Matthias WOLFGANG AUT 50.783

Heat 17      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 126 HAN Tianyu CHN 42.913 Q
2 1 179 Rafal GRYCNER POL 45.442 Q
3 3 107 Aliaksandr ARLOU BLR 45.985
4 5 187 Tamas RUSZ ROU 46.086
5 4 132 Mladen KARLOVIC CRO 51.336

Heat 18      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 120 Alexander FATHOULLIN CAN 43.780 Q
2 2 125 CHEN Guang CHN 43.997 Q
3 5 175 Mark PRINSEN NED 44.479 q
4 3 168 Tomass BAKEVICS LAT 49.847
5 1 195 Shawn TING SGP 1:15.169

Top 2 Skaters from each heat and the next 4 fastest thirds qualify for Heats.

Yellow highlighting marks Championship leader.