Season   Series   Competition
Home   >  Results
ISU World Cup 2012/2013, Montreal (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 104 GONG Qiuwen CHN 42.970 Q
2 2 146 WATANABE Keita JPN 43.400 Q
3 5 128 Bence BERES HUN 43.412
4 3 94 Nathaniel HENRY AUS 43.712
5 4 188 Oleksandr ZHELTONOG UKR 46.165

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 102 Liam McFARLANE CAN 41.890 Q
2 1 159 Roberto PUKITIS LAT 43.047 Q
3 3 133 Kirath SINGH IND 47.041
4 5 140 Davide VISCARDI ITA 50.804 ADV
PEN 4 168 Adam FILIPOWICZ POL PEN

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 193 John-Henry KRUEGER USA 42.224 Q
2 1 180 BLACKBURN Mackenzie TPE 42.516 Q
3 5 152 Nurbergen ZHUMAGAZIYEV KAZ 43.282
4 2 137 Tommaso DOTTI ITA 44.145
5 4 114 Vincent JEANNE FRA 44.320

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 158 SIN da Woon KOR 42.834 Q
2 1 174 Semen ELISTRATOV RUS 42.971 Q
3 3 166 Freek van der WART NED 43.012 q
4 4 171 Bartosz KONOPKO POL 43.936
5 5 124 Jonas KAUFMANN-LUDWIG GER 45.603

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 96 Guillaume BASTILLE CAN 42.754 Q
2 3 139 Edoardo REGGIANI ITA 43.268 Q
3 2 169 Jakub JAWORSKI POL 43.477
4 1 119 Billy SIMMS GBR 43.513
5 4 151 NIKISHA Denis KAZ 44.629

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 192 Travis JAYNER USA 43.453 Q
2 1 186 Dmytro POLTAVETS UKR 44.309 Q
3 4 90 Timothy DEWISPELAERE BEL 44.824
4 3 123 Paul HERRMANN GER 45.483
5 5 147 Fedor ANDREYEV KAZ 46.032

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 153 KIM Byeong Jun KOR 42.528 Q
2 3 144 Yuzo TAKAMIDO JPN 42.607 Q
3 5 162 Daan BREEUWSMA NED 43.474
4 2 129 Csaba BURJAN HUN 43.960
5 4 92 Ronald CALDECUTT AUS 44.842

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 103 CHEN Dequan CHN 42.928 Q
2 1 164 Sjinkie KNEGT NED 43.108 Q
3 2 116 Jeremy MASSON FRA 43.210 q
4 3 178 Ruslan ZAKHAROV RUS 44.058
5 4 181 Selim TANRIKULU TUR 44.661

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 98 Michael GILDAY CAN 42.419 Q
2 2 117 Jon ELEY GBR 42.476 Q
3 3 111 Maxime CHATAIGNIER FRA 42.708 q
4 5 143 Yuma SAKURAI JPN 42.830
5 1 107 YU Jiyang CHN 42.906

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 194 Jeff SIMON USA 42.953 Q
2 3 120 Paul STANLEY GBR 43.014 Q
3 5 156 LEE Han-Bin KOR 43.109 q
4 4 177 Dmitry MIGUNOV RUS 43.415
5 1 183 Valentyn DANILOVSKYI UKR 44.773

Top 2 Skaters from each heat and the next 4 fastest thirds qualify for Heats. Remaining Skaters qualify for Rep Heats.