Season   Series   Competition
Home   >  Results
2013 ISU European Championships, Malmo (SWE)

Distance Classification

2013 ISU European Championships, Malmo (SWE) - 500 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 Vladimir GRIGOREV RUS 1 1 - 1 - 1 - 1 41.330
2 Sjinkie KNEGT NED 2 3 - 1 - 1 - 1 41.407
3 Victor AN RUS 3 2 - 1 - 1 - 1 41.432
4 Freek van der WART NED 4 1 - 3 - 2 - 1 41.507
5 Bartosz KONOPKO POL 5 2 - 2 - 3 - 2 42.013
Semifinals 6 Niels KERSTHOLT NED 3 3 - 2 - 1 - 1 41.590
7 Paul HERRMANN GER 4 4 - 2 - 2 - 1 42.198
8 Sandor Shaolin LIU HUN 4 4 - 2 - 3 - 2 42.002
9 Semen ELISTRATOV RUS - 1 - 1 - 1 PEN
Quarterfinals 10 Viktor KNOCH HUN 3 - 3 - 1 - 2 42.077
11 Jon ELEY GBR 3 - 3 - 2 - 1 42.210
12 Thibaut FAUCONNET FRA 3 - 3 - 2 - 2 41.890
13 Maxime CHATAIGNIER FRA 4 - 4 - 2 - 2 42.203
14 Jonas KAUFMANN-LUDWIG GER 4 - 4 - 3 - 3 42.289
15 Tommaso DOTTI ITA 4 - 4 - 3 - 3 42.623
16 Paul STANLEY GBR - - 2 - 2 PEN
Heats 17 Yuri CONFORTOLA ITA 3 - - 3 - 1 42.788
18 Maksim SIARHEYU BLR 3 - - 3 - 3 43.010
19 Adam FILIPOWICZ POL 4 - - 4 - 2 42.818
20 Serhiy LIFYRENKO UKR 4 - - 4 - 2 43.441
21 Roberto PUKITIS LAT 4 - - 4 - 2 43.640
22 Kiril PANDOV BUL 4 - - 4 - 3 42.632
23 Torsten KROEGER GER 4 - - 4 - 3 42.920
24 Selim TANRIKULU TUR 4 - - 4 - 3 43.084
Preliminaries 25 Ievgen GUTENOV UKR 3 - - - 3 44.039
26 Vojtech LOUDIN CZE 3 - - - 3 44.676
27 Jack WHELBOURNE GBR 3 - - - 3 45.255
28 Yauheni RYZHOU BLR 4 - - - 4 43.592
29 Myukerrem TOP TUR 4 - - - 4 43.718
30 TSANKOV Tsvetan BUL 4 - - - 4 44.333
31 Nihad BASIC BIH 4 - - - 4 45.608
32 Alvaro PENA ESP 4 - - - 4 46.191
33 Lasse WILMS DEN 4 - - - 4 46.462
34 POPOVIC Miodrag SRB 4 - - - 4 47.990
Vladislav BYKANOV ISR PEN