Season   Series   Competition
Home   >  Results
ISU World Cup 2012/2013, Calgary (CAN)

Distance Classification

ISU World Cup 2012/2013, Calgary (CAN) - 1000 m (1) - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 Vladimir GRIGOREV RUS 1 1 - 1 1:24.292
2 Olivier JEAN CAN 2 2 - 1 1:23.748
3 J.R. CELSKI USA 3 1 - 2 1:23.759
4 KIM Byeong Jun KOR 4 2 - 2 1:24.443
5 Thibaut FAUCONNET FRA 3 - 2 PEN
Final B 6 John-Henry KRUEGER USA 1 3 - 2 1:25.632
7 LIANG Wenhao CHN 1 4 - 1 1:26.462
Semifinals 8 Francois HAMELIN CAN - 1 PEN
Quarterfinals 9 GONG Qiuwen CHN 3 - 3 1:24.174
10 Niels KERSTHOLT NED 3 - 3 1:24.204
11 Richard SHOEBRIDGE GBR 3 - 3 1:26.605
12 Paul STANLEY GBR 3 - 3 1:27.278
13 Viacheslav KURGINIAN RUS 4 - 4 1:24.582
14 Freek van der WART NED 4 - 4 1:24.594
15 Blake SKJELLERUP NZL 4 - 4 1:49.736
16 YU Jiyang CHN 5 - 5 1:25.166
17 Ryosuke SAKAZUME JPN 1 - 1 PEN
Rep Semifinals 18 Bartosz KONOPKO POL 2 2 - 1 1:27.071
19 Jeremy MASSON FRA 2 2 - 1 1:28.145
20 LEE Han-Bin KOR 3 3 - 1 1:26.333
21 Liam McFARLANE CAN - 1 PEN
22 Eduard STRELKOV RUS - 1 PEN
23 Sandor Shaolin LIU HUN - 1 PEN
Rep Heats 24 BLACKBURN Mackenzie TPE 2 - 2 1:26.540
25 Jeff SIMON USA 2 - 2 1:26.783
26 Vincent JEANNE FRA 2 - 2 1:26.789
27 Davide VISCARDI ITA 2 - 2 1:27.667
28 Jekabs SAULITIS LAT 2 - 2 1:28.600
29 Takayuki MURATAKE JPN 2 - 2 1:28.609
30 Daan BREEUWSMA NED 2 - 2 1:30.787
31 Jonas KAUFMANN-LUDWIG GER 2 - 2 1:32.968
32 Serhiy LIFYRENKO UKR 3 - 3 1:27.128
33 Pierre BODA AUS 3 - 3 1:27.339
34 Bence BERES HUN 3 - 3 1:27.769
35 Adam FILIPOWICZ POL 3 - 3 1:28.406
36 Nurbergen ZHUMAGAZIYEV KAZ 3 - 3 1:28.605
37 Jakub JAWORSKI POL 3 - 3 1:29.560
38 Bence OLAH HUN 3 - 3 1:31.188
39 Ronald CALDECUTT AUS 3 - 3 1:33.648
40 Aydar BEKZHANOV KAZ 4 - 4 1:28.170
41 NIKISHA Denis KAZ 4 - 4 1:28.385
42 Valentyn DANILOVSKYI UKR 4 - 4 1:28.575
43 Armstrong LAZENBY AUS 4 - 4 1:30.989
44 Viktor KOROLOV UKR 4 - 4 1:31.316
45 Kirath SINGH IND 4 - 4 1:36.149
46 Vladislav BYKANOV ISR 4 - 4 1:36.593
47 Jakub APELTAUER CZE 5 - 5 1:29.135
48 Torsten KROEGER GER - 5 PEN
Heats 49 SIN da Woon KOR - 1 PEN
50 Jon ELEY GBR - 2 PEN
Preliminaries Anthony LOBELLO ITA - PEN
Edoardo REGGIANI ITA - PEN
WATANABE Keita JPN - PEN
Selim TANRIKULU TUR - PEN