Season   Series   Competition
Home   >  Results
ISU World Cup 2012/2013, Calgary (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 175 Vladimir GRIGOREV RUS 40.344 WR Q
2 2 100 Francois HAMELIN CAN 40.443 Q
3 1 138 Anthony LOBELLO ITA 42.024 q
4 5 182 Myukerrem TOP TUR 44.081
PEN 3 92 Ronald CALDECUTT AUS PEN

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 190 J.R. CELSKI USA 40.502 Q
2 3 180 BLACKBURN Mackenzie TPE 41.714 Q
3 5 149 Aydar BEKZHANOV KAZ 41.780 q
4 4 183 Valentyn DANILOVSKYI UKR 42.857
PEN 1 120 Paul STANLEY GBR PEN

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 106 LIANG Wenhao CHN 41.520 Q
2 5 141 Takayuki MURATAKE JPN 42.069 Q
3 3 168 Adam FILIPOWICZ POL 43.057
4 4 184 Viktor KOROLOV UKR 43.567
5 2 160 Jekabs SAULITIS LAT 44.283

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 101 Olivier JEAN CAN 41.093 Q
2 1 146 WATANABE Keita JPN 42.653 Q
3 2 114 Vincent JEANNE FRA 42.954
4 4 129 Csaba BURJAN HUN 43.418
5 5 140 Davide VISCARDI ITA 44.030

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 193 John-Henry KRUEGER USA 41.338 Q
2 4 163 Niels KERSTHOLT NED 41.410 Q
3 3 91 Pierre BODA AUS 42.047
4 5 152 Nurbergen ZHUMAGAZIYEV KAZ 42.267
5 1 109 Jakub APELTAUER CZE 44.137

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 99 Charles HAMELIN CAN 40.862 Q
2 2 153 KIM Byeong Jun KOR 41.266 Q
3 5 145 Daisuke UEMURA JPN 42.852
4 1 169 Jakub JAWORSKI POL 1:22.201
PEN 3 179 Jose CAVALLI SUI PEN

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 156 LEE Han-Bin KOR 42.137 Q
2 5 194 Jeff SIMON USA 42.258 Q
3 4 118 Richard SHOEBRIDGE GBR 42.342
4 3 176 Viacheslav KURGINIAN RUS 42.515
5 1 116 Jeremy MASSON FRA 42.686

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 117 Jon ELEY GBR 41.690 Q
2 4 125 Torsten KROEGER GER 42.259 Q
3 2 128 Bence BERES HUN 42.791 ADV
4 5 133 Kirath SINGH IND 46.474
PEN 3 107 YU Jiyang CHN PEN

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 123 Paul HERRMANN GER 42.119 Q
2 4 113 Thibaut FAUCONNET FRA 42.145 Q
3 1 162 Daan BREEUWSMA NED 42.224 ADV
4 3 151 NIKISHA Denis KAZ 43.053
5 5 95 Armstrong LAZENBY AUS 43.914

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 166 Freek van der WART NED 42.338 Q
2 3 171 Bartosz KONOPKO POL 42.771 Q
3 1 130 Sandor Shaolin LIU HUN 43.565
4 2 90 Jose Ignacio FAZIO ARG 45.933

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 104 GONG Qiuwen CHN 42.446 Q
2 3 177 Eduard STRELKOV RUS 42.541 Q
3 1 158 SIN da Woon KOR 42.562
4 2 185 Serhiy LIFYRENKO UKR 42.772
5 5 139 Edoardo REGGIANI ITA 1:22.165

Top 2 Athletes from each heat and the next 2 fastest thirds qualify for Heats. Remaining skaters will move forward to Rep Heats.