Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Championships 2018 - Tomaszow Mazowiecki (POL)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 174 EMONS Friso NED 43.915 Q
2 1 147 Augusto DUZIONI ITA 44.215 Q
3 5 116 Kaloyan ANGELOV BUL 57.056
4 4 194 Bojan BAKA SRB 1:06.416
PEN 2 165 Karlis KRUZBERGS LAT PEN

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 175 Bram STEENAART NED 43.262 Q
2 1 127 Jan POSAVEC CRO 47.196 Q
3 3 168 Khairil Ridhwan KHALIL MAS 48.422
4 5 179 Rafal ANIKIEJ POL 1:07.138 ADV
YC 2 143 Andras SZIKLASI HUN YC

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 131 FERCOQ Quentin FRA 42.597 Q
2 5 122 Marco Fritz SCHUMANN CAN 43.194 Q
3 1 150 SPECHENHAUSER Luca ITA 43.220 q
4 4 198 Kan SOPONKIJ THA 47.701
5 3 128 Stribor SUMAN CRO 47.933

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 154 YOSHINAGA Kazuki JPN 42.936 Q
2 1 156 GALIAKHMETOV Adil KAZ 43.013 Q
3 4 164 Reinis BERZINS LAT 43.661 q
4 2 176 Ethan de ROSE NZL 44.290
5 5 178 Pawel ADAMSKI POL 1:07.448

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 162 PARK Jang Hyuk KOR 42.303 Q
2 1 88 AKAR Furkan TUR 44.382 Q
3 5 112 Artsem ALIATDZINAU BLR 45.184
4 4 196 Jovan DJORDJEVIC SRB 45.506
5 2 141 CHU Sidney K HKG 46.265

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 173 Jasper BRUNSMANN NED 43.874 Q
2 1 155 Nurlibek BEISEEV KAZ 44.012 Q
3 5 139 Moritz KREUSELER GER 45.343
4 4 130 SEJPAL Zdenek CZE 46.169
5 2 171 Hazim SHAHRUM MAS 46.973

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 187 Sergei MILOVANOV RUS 43.150 Q
2 5 145 TIBORCZ Daniel HUN 44.448 Q
3 4 193 Bor Luka URLEP SLO 45.444
4 3 118 Georgi TSVETKOV BUL 49.668
PEN 1 125 LIN Chun-Chieh TPE PEN

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 153 Shuta MATSUZU JPN 43.470 Q
2 5 103 Joshua KAH NZL 44.010 Q
3 4 93 Nikita NEMIRO UKR 44.466
4 3 123 LAI Yi-Siang TPE 47.677
5 2 106 Stefan-Teodor FRIGHENCIU AUT 50.500

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 97 Brandon KIM USA 43.389 Q
2 4 158 SHAMUKHANOV Yerkebulan KAZ 43.411 Q
3 2 92 HANDEI Oleh UKR 43.673 q
4 5 111 Mak KRSTIC BIH 51.594
5 3 192 Trevor Xu Xuan TAN SGP no time

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 189 Pavel SITNIKOV RUS 42.919 Q
2 3 121 Adrian RUDY CAN 44.001 Q
3 2 110 Robbe VOLCKAERT BEL 44.653
4 1 104 Liam O'BRIEN AUS 44.988

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 102 Keanu BLUNDEN AUS 44.525 Q
2 1 124 LIAO Wei-Cheng TPE 48.333 Q
3 2 177 Marc GONZALES PHI 48.421
4 4 148 Pietro MARINELLI ITA 1:02.292
5 3 99 SO Jonathan USA 1:02.778

Heat 12      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 135 MOODY Jonathan GBR 44.369 Q
2 3 180 Mateusz KRZEMINSKI POL 44.441 Q
3 5 108 DEWAGTERE Adriaan BEL 44.943
4 4 167 Salvijus RAMANAUSKAS LTU 45.051
5 1 182 Mohammed AL-HOURANI QAT 50.786

Heat 13      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 159 HONG Kyung Hwan KOR 42.393 Q
2 1 134 Cyprien VACHERON FRA 43.509 Q
3 2 151 Ryuta INOUE JPN 43.626 q
4 4 91 Davut TAHTACI TUR 44.182
5 5 190 Zen Sheng Sian KOH SGP 48.376

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 96 Aaron HEO USA 44.779 Q
2 2 140 Luca LOFFLER GER 45.002 Q
3 3 115 Heorhi ARLOU BLR 45.208
4 1 199 THONGNGAM Triphop THA 46.386
5 4 117 Petko DAPCHEV BUL 52.548

Heat 15      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 133 SELLIER Diane POL 43.889 Q
2 2 166 KRUZBERGS Roberts LAT 44.811 Q
3 5 95 Mykyta KHOCHYN UKR 47.541
4 4 107 Heinrich LIU AUT 48.434
5 1 169 M.A.I. BIN MOHAMAD FADZLI MAS 50.290

Heat 16      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 160 LEE June Seo KOR 42.334 Q
2 2 186 Konstantin IVLIEV RUS 42.619 Q
3 1 136 TREACY Niall GBR 45.397
4 3 109 Guillian van WAASDIJK BEL 45.442

Heat 17      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 119 Vincent GIRARD CAN 44.585 Q
2 5 197 Natthapat KANCHARIN THA 46.378 Q
3 1 191 Piius Yie Kiat SNG SGP 49.730
PEN 3 105 ANDERMANN Nico AUT PEN
PEN 2 144 Attila TALABOS HUN PEN

Heat 18      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 138 Adrian LUDTKE GER 43.540 Q
2 5 129 FAJKUS Radek CZE 44.202 Q
3 4 90 Tunay SIMSEK TUR 44.272
4 2 113 Vladislav HAPON BLR 45.289
5 1 195 Bora BAKA SRB 53.213

The first and second placed skaters from each race and the four fastest third place skaters qualify for Heats.

Yellow highlighting marks Championship leader.