Season   Series   Competition
Home   >  Results
ISU World Cup 2015/16 - Toronto (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 4 Charles HAMELIN CAN 40.918 Q
2 5 175 J.R. CELSKI USA 41.756 Q
3 3 151 FERCOQ Quentin FRA 42.132
4 4 71 Abzal AZHGALIYEV KAZ 42.170
5 1 32 Hyun Woo (Andy) JUNG AUS 46.603

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 30 NIKISHA Denis KAZ 41.497 Q
2 4 14 Viktor KNOCH HUN 41.614 Q
3 2 15 YOKOYAMA Hiroki JPN 41.851
4 5 184 Artem KHMELIVSKYI UKR 44.371
PEN 3 36 Firat YARDIMCI TUR PEN

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 5 Semen ELISTRATOV RUS 40.703 Q
2 4 85 Richard SHOEBRIDGE GBR 41.573 Q
3 1 177 Aaron TRAN USA 41.764
4 2 106 Csaba BURJAN HUN 41.865

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 19 Samuel GIRARD CAN 41.088 Q
2 2 27 Dmitry MIGUNOV RUS 41.262 Q
3 5 54 Cole KRUEGER USA 42.620
4 1 158 Felix SPIEGL GER 44.173
5 3 183 Volodymyr HANDEI UKR 44.471

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 65 ZHANG Hongchao CHN 41.362 Q
2 4 75 Satoshi SAKASHITA JPN 41.698 Q
3 1 163 KIM Joon Chun KOR 41.745 q
4 3 161 Aydar BEKZHANOV KAZ 42.319

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 8 HAN Tianyu CHN 41.527 Q
2 2 17 Jon ELEY GBR 41.718 Q
3 4 73 Viacheslav KURGINIAN RUS 42.142
4 5 169 Leon BLOEMHOF NED 42.502
5 1 67 Davide VISCARDI ITA 42.684

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 1 Sjinkie KNEGT NED 42.007 Q
2 2 155 Leon KAUFMANN-LUDWIG GER 42.776 Q
3 3 74 CASSINELLI Andrea ITA 42.854
DNF 1 162 KIM Hanwool KOR DNF
DNF 4 86 Paul STANLEY GBR DNF

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 PARK Se Yeong KOR 42.022 Q
2 3 57 CHEN Guang CHN 42.121 Q
3 2 159 IWASA Dan JPN 42.158
4 4 178 Marco GIORDANO ITA 43.065
5 5 179 Dylan HOOGERWERF NED no time

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 6 Sandor Shaolin LIU HUN 41.456 Q
2 1 24 Patrick DUFFY CAN 41.565 Q
3 4 18 LEPAPE Sebastien FRA 41.655 q
4 5 146 Alex BRYANT AUS 42.468
5 2 181 Tunay SIMSEK TUR 45.508

The first and second placed skaters from each race and the two fastest third place skaters qualify for Heats.