Season   Series   Competition
Home   >  Results
ISU World Cup 2014/15 - Montreal (CAN)

Split Times

ISU World Cup 2014/15 - Montreal (CAN) - 1500 m - Semifinals - Men

 Sjinkie KNEGTVladislav BYKANOVSIN da WoonKirill SHASHINJack WHELBOURNESemen ELISTRATOV
1 [1] 9.13 (9.13) [2] 9.28 (9.28) [3] 9.48 (9.48) [5] 9.62 (9.62) [4] 9.50 (9.50) [6] 10.19 (10.19)
2 [4] 21.92 (12.79) [3] 21.77 (12.49) [1] 21.52 (12.04) [5] 22.00 (12.38) [2] 21.67 (12.17) [6] 22.33 (12.14)
3 [4] 32.86 (10.94) [1] 32.42 (10.65) [2] 32.57 (11.05) [5] 32.97 (10.97) [3] 32.72 (11.05) [6] 33.11 (10.78)
4 [4] 43.24 (10.38) [1] 42.88 (10.46) [2] 43.02 (10.45) [5] 43.31 (10.34) [3] 43.12 (10.40) [6] 43.43 (10.32)
5 [5] 53.46 (10.22) [1] 53.20 (10.32) [2] 53.29 (10.27) [6] 53.58 (10.27) [4] 53.35 (10.23) [3] 53.34 (9.91)
6 [5] 1:03.28 (9.82) [2] 1:03.01 (9.81) [3] 1:03.09 (9.80) [6] 1:03.39 (9.81) [4] 1:03.19 (9.84) [1] 1:02.90 (9.56)
7 [5] 1:12.62 (9.34) [2] 1:12.31 (9.30) [1] 1:12.30 (9.21) [6] 1:12.85 (9.46) [4] 1:12.50 (9.31) [3] 1:12.48 (9.58)
8 [3] 1:21.69 (9.07) [6] 1:30.22 (17.91) [1] 1:21.44 (9.14) [5] 1:21.85 (9.00) [4] 1:21.77 (9.27) [2] 1:21.57 (9.09)
9 [3] 1:30.94 (9.25) [6] 1:55.92 (25.70) [1] 1:30.74 (9.30) [4] 1:31.00 (9.15) [5] 1:31.01 (9.24) [2] 1:30.84 (9.27)
10 [3] 1:40.13 (9.19) [6] 2:14.49 (18.57) [1] 1:39.96 (9.22) [5] 1:40.34 (9.34) [4] 1:40.14 (9.13) [2] 1:40.07 (9.23)
11 [4] 1:49.38 (9.25) [6] 2:27.87 (13.38) [1] 1:49.17 (9.21) [5] 1:49.56 (9.22) [3] 1:49.37 (9.23) [2] 1:49.25 (9.18)
12 [5] 2:29.54 (40.16) [6] 2:39.51 (11.64) [1] 1:58.39 (9.22) [3] 1:58.82 (9.26) [2] 1:58.75 (9.38) [4] 2:21.42 (32.17)
13 [5] 2:51.69 (12.18) [1] 2:07.79 (9.40) [3] 2:19.37 (20.55) [2] 2:14.00 (15.25) [4] 2:43.18 (21.76)
14 [0] no time () [0] PEN () [0] no time () [0] PEN () [0] PEN () [0] no time ()