Season   Series   Competition
Home   >  Results
ISU World Cup 2013/2014, Kolomna (RUS)

Time Analysis

ISU World Cup 2013/2014, Kolomna (RUS) - 500 m - Men

RankNameISU MemberResultRoundRank in Event
1 Victor AN RUS 40.856 Final A 1
2 Vladimir GRIGOREV RUS 40.936 Final A 2
3 Charles HAMELIN CAN 40.992 Preliminaries 16
4 Olivier JEAN CAN 41.043 Quarterfinals 4
5 Charle COURNOYER CAN 41.087 Quarterfinals 6
6 Jeff SIMON USA 41.104 Eighthfinals 10
7 PARK Se Yeong KOR 41.112 Final B 5
8 WU Dajing CHN 41.123 Semifinals 3
9 Daan BREEUWSMA NED 41.195 Quarterfinals 9
10 LIANG Wenhao CHN 41.258 Final B 7
11 Eduardo ALVAREZ USA 41.273 Heats 12
12 Aydar BEKZHANOV KAZ 41.299 Final B 8
13 YU Jiyang CHN 41.386 Preliminaries 19
14 Paul STANLEY GBR 41.404 Eighthfinals 24
15 Jon ELEY GBR 41.422 Eighthfinals 15
16 Satoshi SAKASHITA JPN 41.475 Quarterfinals 11
17 Richard SHOEBRIDGE GBR 41.518 Preliminaries 39
18 Thibaut FAUCONNET FRA 41.558 Eighthfinals 25
19 BLACKBURN Mackenzie TPE 41.560 Quarterfinals 13
20 Viktor KNOCH HUN 41.586 Heats 18
21 Bence BERES HUN 41.627 Heats 23
22 Roberto PUKITIS LAT 41.633 Heats 35
23 J.R. CELSKI USA 41.637 Preliminaries 20
24 Yuri CONFORTOLA ITA 41.723 Preliminaries 17
25 LUI Pan To Barton HKG 41.771 Preliminaries 44
26 Freek van der WART NED 41.806 Eighthfinals 21
27 Vladislav BYKANOV ISR 41.913 Eighthfinals 14
28 Semen ELISTRATOV RUS 42.041 Pre-Preliminaries 37
29 Sandor Shaolin LIU HUN 42.145 Heats 33
30 Pierre BODA AUS 42.180 Preliminaries 27
31 Robert SEIFERT GER 42.239 Preliminaries 31
32 Nurbergen ZHUMAGAZIYEV KAZ 42.250 Preliminaries 28
33 Jeremy MASSON FRA 42.347 Pre-Preliminaries 26
34 Artur SULTANGALIYEV KAZ 42.382 Preliminaries 40
35 Yuzo TAKAMIDO JPN 42.390 Pre-Preliminaries 34
36 LEE Ho-Suk KOR 42.399 Preliminaries 32
37 Anthony LOBELLO ITA 42.521 Preliminaries 22
38 LEPAPE Sebastien FRA 42.548 Preliminaries 38
39 Yauheni RYZHOU BLR 42.561 Preliminaries 45
40 Yoshiaki OGURO JPN 42.687 Preliminaries 46
41 Sebastian KLOSINSKI POL 42.696 Preliminaries 30
42 Blake SKJELLERUP NZL 42.748 Pre-Preliminaries 29
43 Adam FILIPOWICZ POL 42.872 Heats 36
44 Serhiy LIFYRENKO UKR 42.949 Pre-Preliminaries 47
45 Niels KERSTHOLT NED 42.962 Pre-Preliminaries 43
46 Kiril PANDOV BUL 43.070 Preliminaries 48
47 Oleksiy KOSHELENKO UKR 43.135 Pre-Preliminaries 49
48 Davide VISCARDI ITA 43.162 Preliminaries 42
49 Vojtech LOUDIN CZE 43.209 Preliminaries 41
50 Maksim SIARHEYU BLR 43.258 Preliminaries 50
51 Jekabs SAULITIS LAT 43.322 Pre-Preliminaries 57
52 Armstrong LAZENBY AUS 43.534 Preliminaries 51
53 Jose CAVALLI SUI 43.873 Pre-Preliminaries 61
54 Selim TANRIKULU TUR 43.954 Preliminaries 52
55 Dawid RZEMIENIECKI POL 43.964 Pre-Preliminaries 53
56 Christoph SCHUBERT GER 44.086 Pre-Preliminaries 54
57 Menderes EREN TUR 44.170 Pre-Preliminaries 55
58 Petr HARGAS CZE 44.237 Pre-Preliminaries 62
59 Aliaksandr ANTANENKA BLR 44.443 Pre-Preliminaries 63
59 Edin BRANKOVIC BIH 44.443 Pre-Preliminaries 63
61 Emil IMRE ROU 44.646 Preliminaries 56
62 Lasse WILMS DEN 44.926 Pre-Preliminaries 65
63 Istvan GAL ORAVECZ ROU 45.128 Pre-Preliminaries 66
64 Necmettin Berk YETISKEN TUR 45.182 Pre-Preliminaries 67
65 Alvaro PENA ESP 45.391 Pre-Preliminaries 58
66 Jonathan LOPEZ ESP 46.096 Pre-Preliminaries 68
67 Teerit VONGKOVIT THA 46.158 Pre-Preliminaries 59
68 Lucas Jun Jie NG SGP 46.461 Pre-Preliminaries 69
69 Nihad BASIC BIH 46.505 Pre-Preliminaries 70
70 Daniel ZASTRUGOV BUL 46.706 Pre-Preliminaries 71
71 Klaudio NASRI BUL 47.267 Pre-Preliminaries 72
72 Yonaton Spencer SUBIN ISR 48.778 Pre-Preliminaries 73
73 Lavesh Karamchand VAIDYA IND 1:00.506 Pre-Preliminaries 74
74 Paul HERRMANN GER 1:02.399 Pre-Preliminaries 75
75 Mathias VOSTE BEL 1:16.599 Pre-Preliminaries 60
76 LEE Han-Bin KOR 1:20.688 Pre-Preliminaries 76