Season   Series   Competition
Home   >  Results
ISU World Cup 2013/2014, Shanghai (CHN)

Distance Classification

ISU World Cup 2013/2014, Shanghai (CHN) - 1000 m - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 SHIM Suk Hee KOR 1 1 - 1 1:30.511
2 KIM A Lang KOR 2 2 - 2 1:30.718
3 LI Jianrou CHN 3 1 - 1 1:30.667
4 FONTANA Arianna ITA 4 3 - 2 1:30.752
5 Marianne ST-GELAIS CAN 5 2 - 2 1:30.774
Final B 6 ZHOU Yang CHN 1 3 - 2 1:31.226
7 WANG Meng CHN 1 4 - 1 1:31.468
Semifinals 8 Elise CHRISTIE GBR - 1 PEN
Quarterfinals 9 Agne SEREIKAITE LTU 3 - 3 1:30.829
10 Martina VALCEPINA ITA 3 - 3 1:31.477
11 Tatiana BORODULINA RUS 3 - 3 1:31.579
12 Ayuko ITO JPN 3 - 3 1:32.328
13 Rianne de VRIES NED 4 - 4 1:30.933
14 Jessica GREGG CAN 4 - 4 1:31.484
15 Katerina NOVOTNA CZE 4 - 4 1:32.023
16 Elena VIVIANI ITA 4 - 4 1:33.715
Heats 17 Valerie MALTAIS CAN 1 1 - 1 - 1 1:29.716
18 Veronique PIERRON FRA 3 3 - 3 - 2 1:33.802
19 Jorien ter MORS NED 4 4 - 2 - 2 1:32.619
20 Sayuri SHIMIZU JPN 4 4 - 2 - 3 1:32.357
21 Veronika WINDISCH AUT 4 4 - 2 - 3 1:32.827
22 Andrea KESZLER HUN 4 4 - 3 - 3 1:34.160
23 Olga BELYAKOVA RUS 5 5 - 2 - 2 1:30.931
24 Yui SAKAI JPN - 1 - 1 PEN
25 van KERKHOF Yara NED - 3 - 2 PEN
Preliminaries 26 Lana GEHRING USA 3 - 3 - 2 1:36.944
27 Rozsa DARAZS HUN 3 - 3 - 2 1:37.302
28 Alyson DUDEK USA 3 - 3 - 3 1:33.073
29 Aida BELLA POL 3 - 3 - 3 1:35.109
30 Alex STANLEY GBR 3 - 3 - 3 1:36.844
31 Valeriya REZNIK RUS 4 - 4 - 1 1:37.334
32 PARK Seung-Hi KOR 4 - 4 - 1 1:40.772
33 Alix-Myra ANDERSON AUS 4 - 4 - 2 1:36.973
34 Inna SIMONOVA KAZ 4 - 4 - 3 1:31.151
35 Bernadett HEIDUM HUN 4 - 4 - 3 1:32.924
36 Volha TALAYEVA BLR 4 - 4 - 3 1:34.388
37 Aurelie MONVOISIN FRA 4 - 4 - 3 1:35.496
38 Olena KORINCHUK UKR 4 - 4 - 3 1:37.725
39 Emily SCOTT USA - - 2 PEN
40 Charlotte GILMARTIN GBR - - 3 PEN
Pre-Preliminaries 41 Bianca WALTER GER 3 - - 3 1:40.903
42 Marta WOJCIK POL 3 - - 3 1:44.943
43 Tina GRASSOW GER 4 - - 4 1:32.544
44 Vera ANTANENKA BLR 4 - - 4 1:35.040
45 Deanna LOCKETT AUS 4 - - 4 1:36.036
46 Safiya VLASOVA UKR 4 - - 4 1:36.616
47 Tunde BALAZS ROU 4 - - 4 1:36.737
48 Dariya VOLOKITINA KAZ 4 - - 4 1:36.998
49 Julia RIEDEL GER 4 - - 4 1:38.589
50 Tatiana BODOVA SVK 4 - - 4 1:38.603
51 Evita KRIEVANE LAT 4 - - 4 1:39.740
52 Ranya EZZI SWE 4 - - 4 1:41.666
53 Patrycja MALISZEWSKA POL 4 - - 4 1:58.564
Xeniya MOTOVA KAZ - - DNF