Season   Series   Competition
Home   >  Results
ISU World Cup 2013/2014, Shanghai (CHN)

Distance Classification

ISU World Cup 2013/2014, Shanghai (CHN) - 1000 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 Charles HAMELIN CAN 1 1 - 1 1:25.139
2 Niels KERSTHOLT NED 2 2 - 2 1:25.783
3 LEE Han-Bin KOR 3 2 - 2 1:25.199
4 Jordan MALONE USA 4 1 - 1 1:25.804
Final B 5 LEPAPE Sebastien FRA 1 3 - 3 1:29.993
6 PARK Se Yeong KOR 2 4 - 1 1:25.419
7 Yuzo TAKAMIDO JPN 3 4 - 1 1:27.405
8 HAN Tianyu CHN 3 - 3 DNS
Semifinals 9 SIN da Woon KOR 5 5 - 2 1:26.321
10 Bence BERES HUN - 2 PEN
Quarterfinals 11 J.R. CELSKI USA 3 - 3 1:26.482
12 Charle COURNOYER CAN 3 - 3 1:27.562
13 Richard SHOEBRIDGE GBR 4 - 4 1:27.127
14 Vladimir GRIGOREV RUS 4 - 4 1:28.255
15 Victor AN RUS 1 - 1 - 2 PEN
16 Ruslan ZAKHAROV RUS 2 - 2 - 2 PEN
17 Ryosuke SAKAZUME JPN 3 - 2 - 1 DNS
Heats 18 WU Dajing CHN 3 3 - 1 - 2 1:27.951
19 Olivier JEAN CAN 3 3 - 2 - 1 1:26.955
20 Maxime CHATAIGNIER FRA 3 3 - 3 - 2 1:27.204
21 Daisuke UEMURA JPN 3 3 - 3 - 2 1:27.553
22 Freek van der WART NED 4 4 - 1 - 1 1:28.558
23 Chris CREVELING USA 4 4 - 2 - 1 1:28.657
24 Viktor KNOCH HUN 4 4 - 2 - 2 1:28.101
25 Tommaso DOTTI ITA 4 4 - 2 - 2 1:28.294
26 Sandor Shaolin LIU HUN 4 4 - 2 - 3 1:28.512
27 Roberto PUKITIS LAT 4 4 - 3 - 3 1:26.495
28 Aslan DAUMOV KAZ 5 5 - 3 - 3 1:31.717
29 Vladislav BYKANOV ISR - 3 - 3 PEN
Preliminaries 30 Robert SEIFERT GER 3 - 3 - 1 1:32.465
31 Jon ELEY GBR 3 - 3 - 2 1:27.232
32 Paul STANLEY GBR 3 - 3 - 2 1:29.368
33 Pierre BODA AUS 3 - 3 - 3 1:28.886
34 Blake SKJELLERUP NZL 4 - 4 - 1 1:30.716
35 LUI Pan To Barton HKG 4 - 4 - 2 1:28.268
36 LIANG Wenhao CHN 4 - 4 - 2 1:32.047
37 Dmytro POLTAVETS UKR 4 - 4 - 3 1:28.633
38 Armstrong LAZENBY AUS 4 - 4 - 3 1:29.374
39 NIKISHA Denis KAZ 4 - 4 - 3 1:29.589
40 Thibault CROLET FRA 4 - 4 - 3 1:29.791
41 Vojtech LOUDIN CZE 4 - 4 - 3 1:30.296
42 Ievgen GUTENOV UKR 4 - 4 - 3 1:30.415
43 Yauheni RYZHOU BLR 4 - 4 - 3 1:31.384
44 Selim TANRIKULU TUR 5 - 5 - 3 1:40.051
45 Yuri CONFORTOLA ITA - - 2 PEN
Pre-Preliminaries 46 Paul HERRMANN GER 4 - - 4 1:27.761
47 Serhiy LIFYRENKO UKR 4 - - 4 1:30.694
48 Anthony LOBELLO ITA 4 - - 4 1:30.740
49 Abzal AZHGALIYEV KAZ 4 - - 4 1:30.920
50 Emil IMRE ROU 4 - - 4 1:32.117
51 Daniel ZETZSCHE GER 4 - - 4 1:34.148
52 Kirath SINGH IND 4 - - 4 1:34.218
53 Maksim SIARHEYU BLR 4 - - 4 1:34.436
54 Edin BRANKOVIC BIH 4 - - 4 1:35.120
55 Petr HARGAS CZE 4 - - 4 1:35.206
56 Lucas Jun Jie NG SGP 4 - - 4 1:36.653
57 Jose CAVALLI SUI 4 - - 4 1:40.324
58 Hyun Woo (Andy) JUNG AUS 4 - - 4 2:11.536
59 Daan BREEUWSMA NED 4 - - 4 2:17.094