Season   Series   Competition
Home   >  Results
ISU World Cup 2012/2013, Dresden (GER)

Distance Classification

ISU World Cup 2012/2013, Dresden (GER) - 500 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 LIANG Wenhao CHN 1 1 - 2 40.647
2 WU Dajing CHN 2 2 - 1 40.684
3 Niels KERSTHOLT NED 3 4 - 2 40.926
4 Robert SEIFERT GER 4 2 - 4 41.709
Final B 5 Guillaume BASTILLE CAN 1 4 - 2 41.326
6 Freek van der WART NED 2 3 - 1 41.100
7 J.R. CELSKI USA 3 3 - 1 41.417
Semifinals 8 Sjinkie KNEGT NED - 2 PEN
Quarterfinals 9 YU Jiyang CHN 3 - 3 41.034
10 Charle COURNOYER CAN 3 - 3 41.342
11 Paul STANLEY GBR 3 - 3 41.798
12 Jon ELEY GBR 3 - 3 42.076
13 Evgenii KOZULIN RUS 4 - 4 41.124
14 Jeff SIMON USA 4 - 4 41.879
15 LEE Han-Bin KOR 1 - 2 DNF
16 Vladimir GRIGOREV RUS 2 - 1 PEN
Rep Semifinals 17 Nurbergen ZHUMAGAZIYEV KAZ 2 2 - 1 41.056
18 SIN da Woon KOR 2 2 - 1 41.554
19 Takayuki MURATAKE JPN 3 3 - 1 41.194
20 Chris CREVELING USA 3 3 - 1 41.616
21 Aydar BEKZHANOV KAZ 4 4 - 1 41.348
22 Viktor KNOCH HUN 4 4 - 1 41.752
Rep Heats 23 Davide VISCARDI ITA 2 - 2 42.094
24 Richard SHOEBRIDGE GBR 2 - 2 42.123
25 Ryosuke SAKAZUME JPN 2 - 2 42.301
26 Thibault CROLET FRA 2 - 2 42.369
27 Pierre BODA AUS 2 - 2 42.541
28 Torsten KROEGER GER 2 - 2 42.955
29 Jonas KAUFMANN-LUDWIG GER 2 - 2 43.027
30 Yauheni RYZHOU BLR 2 - 2 43.154
31 Mathias VOSTE BEL 3 - 3 42.373
32 Yuzo TAKAMIDO JPN 3 - 3 42.913
33 Csaba BURJAN HUN 3 - 3 42.929
34 Bence OLAH HUN 3 - 3 42.968
35 Ievgen GUTENOV UKR 3 - 3 42.984
36 Adam FILIPOWICZ POL 3 - 3 43.853
37 Blake SKJELLERUP NZL 3 - 3 43.863
38 Kiril PANDOV BUL 3 - 3 1:01.855
39 Serhiy LIFYRENKO UKR 4 - 4 42.489
40 Jeremy MASSON FRA 4 - 4 43.081
41 Valentyn DANILOVSKYI UKR 4 - 4 43.214
42 Anthony LOBELLO ITA 4 - 4 43.850
43 Artur SULTANGALIYEV KAZ 4 - 4 44.046
44 Daniel ZASTRUGOV BUL 4 - 4 44.806
45 Alvaro PENA ESP 5 - 5 44.915
46 Jose Ignacio FAZIO ARG 5 - 5 46.250
47 Sebastian KLOSINSKI POL 5 - 5 1:15.270
48 Viacheslav KURGINIAN RUS - 3 PEN
49 Szymon WILCZYK POL - 5 PEN
Heats 50 KIM Byeong Jun KOR - 1 PEN
- Olivier JEAN CAN 1 - 1 YC