Season   Series   Competition
Home   >  Results
ISU World Cup 2012/2013, Sochi (RUS)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 117 WU Dajing CHN 41.807 Q
2 4 169 Christiaan BOKKERINK NED 43.389 Q
3 2 155 WATANABE Keita JPN 43.953
4 5 108 Daniel ZASTRUGOV BUL 45.928
5 1 176 Bartosz KONOPKO POL 1:15.045

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 165 LEE Han-Bin KOR 42.115 Q
2 1 130 Richard SHOEBRIDGE GBR 42.189 Q
3 3 168 Roberto PUKITIS LAT 42.228 q
4 2 145 CASSINELLI Andrea ITA 42.794
5 5 137 Daniel ZETZSCHE GER 43.633

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 180 Evgenii KOZULIN RUS 43.152 Q
2 1 102 Armstrong LAZENBY AUS 44.097 Q
3 2 192 Oleksandr ZHELTONOG UKR 46.337
4 5 140 Peter DARAZS HUN 55.145 ADV
PEN 4 199 Travis JAYNER USA PEN

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 171 Niels KERSTHOLT NED 42.113 Q
2 2 193 Serhiy LIFYRENKO UKR 42.541 Q
3 4 195 Eduardo ALVAREZ USA 43.805
4 5 151 Yoshiaki OGURO JPN 44.181
5 1 186 Inan EREN TUR 44.478

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 129 Jon ELEY GBR 42.070 Q
2 3 161 Nurbergen ZHUMAGAZIYEV KAZ 42.222 Q
3 5 111 Vincent COURNOYER CAN 42.423 q
4 2 138 LUI Pan To Barton HKG 44.333
5 4 191 Oleksiy KOSHELENKO UKR 44.553

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 154 Daisuke UEMURA JPN 42.828 Q
2 4 131 Paul STANLEY GBR 42.900 Q
3 2 125 Vincent JEANNE FRA 43.335
4 1 185 Serdar ILTIR TUR 46.046
5 5 104 Maksim SIARHEYU BLR 1:01.807

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 120 YU Jiyang CHN 42.177 Q
2 3 170 Daan BREEUWSMA NED 42.357 Q
3 4 147 Tommaso DOTTI ITA 43.585
4 2 160 Artur SULTANGALIYEV KAZ 44.024

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 110 Charle COURNOYER CAN 42.188 Q
2 3 167 SIN da Woon KOR 42.654 Q
3 1 135 Jonas KAUFMANN-LUDWIG GER 42.969 q
4 4 123 Thibault CROLET FRA 1:03.182

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 109 Guillaume BASTILLE CAN 42.088 Q
2 1 141 Viktor KNOCH HUN 42.099 Q
3 2 158 Aydar BEKZHANOV KAZ 42.162 q
4 5 200 SIMON_FALSCH Jeffrey USA 43.132
5 3 188 Menderes EREN TUR 45.265

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 162 KIM Byeong Jun KOR 43.159 Q
2 1 119 WANG Xingchun CHN 43.239 Q
3 5 127 Jeremy MASSON FRA 44.048 ADV
4 2 105 Kiril PANDOV BUL 44.889
PEN 3 182 Ruslan ZAKHAROV RUS PEN

Top 2 Skaters from each heat and the next 4 fastest thirds qualify for Heats. Remaining Skaters qualify for Rep Heats.