Season   Series   Competition
Home   >  Results
2013 ISU World Junior Championships, Warsaw (POL)

Distance Classification

2013 ISU World Junior Championships, Warsaw (POL) - 500 m - Women

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 HAN Yu Tong CHN 1 1 - 1 - 1 - 1 45.063
2 XIAO Han CHN 2 1 - 1 - 1 - 1 45.303
3 LIN Yue CHN 3 2 - 1 - 1 - 1 45.394
4 Agne SEREIKAITE LTU 4 2 - 2 - 2 - 1 45.725
Semifinals 5 NOH Do Hee KOR 3 3 - 2 - 1 - 1 45.478
6 Deanna LOCKETT AUS 3 3 - 3 - 2 - 1 46.382
7 KIKUCHI Sumire JPN 4 4 - 2 - 2 - 1 45.855
8 KONG Sangjeong KOR 5 5 - 1 - 1 - 1 45.603
9 Geneve BELANGER CAN - 2 - 2 - 1 PEN
Quarterfinals 10 Evgeniya ZAKHAROVA RUS 3 - 3 - 1 - 1 46.076
11 KIM A Lang KOR 3 - 3 - 2 - 1 45.731
12 Natalia MALISZEWSKA POL 3 - 3 - 2 - 2 46.401
13 KONYA Zsofia HUN 4 - 4 - 1 - 1 46.391
14 Ekaterina STRELKOVA RUS 4 - 4 - 1 - 2 45.950
15 SCHULTING Suzanne NED 4 - 4 - 2 - 2 46.343
16 Ylenia TOTA ITA - - 2 - 1 PEN
Heats 17 Tifany HUOT MARCHAND FRA 3 - - 3 - 1 46.574
18 Emina MALAGICH RSU 3 - - 3 - 1 47.009
19 MAZUR Nikola POL 3 - - 3 - 2 46.467
20 Nicole MARTINELLI ITA 3 - - 3 - 2 47.007
21 Joanie GERVAIS CAN 3 - - 3 - 2 47.021
22 Arianna VALCEPINA ITA 3 - - 3 - 2 47.108
23 Aurelie MONVOISIN FRA 3 - - 3 - 2 47.402
24 Anna SEIDEL GER 3 - - 3 - 2 47.426
25 Tereza KOLESARIKOVA CZE 4 - - 4 - 2 47.155
26 Alica PORUBSKA SVK 4 - - 4 - 2 47.296
27 Kyoko TATSUMI JPN 4 - - 4 - 2 47.574
28 Oliwia GAWLICA POL 4 - - 4 - 2 47.734
29 Anastassiya KRESTOVA KAZ 4 - - 4 - 2 47.831
30 Margaux MAURICE FRA 4 - - 4 - 2 48.457
31 Elisabeth WITT GER 4 - - 4 - 2 48.510
32 Audrey PHANEUF CAN - - - 1 PEN
Preliminaries 33 Toko NANRI JPN 3 - - - 3 46.497
34 Tunde BALAZS ROU 3 - - - 3 47.629
35 Michaela KUNCIROVA CZE 3 - - - 3 47.774
36 Renata SZOCS ROU 3 - - - 3 47.943
37 Katrin MANOILOVA BUL 3 - - - 3 47.983
38 Zornica PENCHEVA BUL 3 - - - 3 48.060
39 Roza KOOYSTRA NED 3 - - - 3 48.264
40 April SHIN USA 3 - - - 3 48.347
41 Lilia DZHUSTROVA BUL 3 - - - 3 48.803
42 Marta PASKEVICA LAT 3 - - - 3 49.153
43 Natallia TSAULIKA BLR 3 - - - 3 49.440
44 Samra SELIMBEGOVIC BIH 3 - - - 3 49.684
45 Mariya DOLGOPOLOVA UKR 3 - - - 3 49.713
46 Ieva HAINO LAT 3 - - - 3 50.724
47 Lucia Ana ILIJIC CRO 3 - - - 3 52.429
48 Gulnur GANIYEVA KAZ 3 - - - 3 1:00.742
49 Aafke SOET NED 4 - - - 4 47.728
50 Lexi BURKHOLDER USA 4 - - - 4 48.338
51 Darya GONCHAROVA KAZ 4 - - - 4 48.785
52 Melanie BRANTNER AUT 4 - - - 4 49.601
53 Katsiarina SKLIARENKA BLR 4 - - - 4 49.896
54 BURIC Katarina CRO 4 - - - 4 50.410
55 Petra SULOVSKA SVK 4 - - - 4 50.537
56 Karyna HRYSCHANKA BLR 4 - - - 4 50.720
57 Iulia KROMIDO UKR 4 - - - 4 52.154
58 Fatima OMERHODZIC BIH 4 - - - 4 56.364
59 Deanna SEE SGP 4 - - - 4 56.531
60 Jacqueline CHEN USA 4 - - - 4 1:00.772
61 Michaela HRUZOVA CZE 4 - - - 4 1:03.521
62 Angeline Hui Theng CHAN MAS 4 - - - 4 1:03.721
63 Natalija SMOGAR CRO 4 - - - 4 1:03.959
64 Vira-Nika KHOMENKO UKR 4 - - - 4 1:09.917
65 CHUNG Hsiao-Ying TPE 5 - - - 5 48.423