Season   Series   Competition
Home   >  Results
2013 ISU World Junior Championships, Warsaw (POL)

Distance Classification

2013 ISU World Junior Championships, Warsaw (POL) - 1000 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 HAN Tianyu CHN 1 1 - 1 - 1 - 1 1:27.120
2 PARK Se Yeong KOR 2 1 - 1 - 1 - 1 1:28.664
3 Sandor Shaolin LIU HUN 3 3 - 2 - 2 - 1 1:30.278
4 CHEN Dequan CHN 4 2 - 1 - 1 - 1 1:27.184
5 LEE Hyo Been KOR 2 - 1 - 1 - 1 PEN
Semifinals 6 KIM Byungjoon KOR 3 3 - 2 - 1 - 2 1:27.296
7 CHEN Guang CHN 4 4 - 2 - 1 - 1 1:28.999
8 Eduard STRELKOV RUS - 2 - 2 - 1 PEN
Quarterfinals 9 Yoan GAUTHIER CAN 3 - 3 - 1 - 1 1:31.396
10 Roberto PUKITIS LAT 3 - 3 - 2 - 1 1:30.066
11 YOKOYAMA Hiroki JPN 3 - 3 - 2 - 1 1:31.115
12 Aleksandr KOVAL RUS 3 - 3 - 2 - 2 1:32.433
13 Pierre BODA AUS 4 - 4 - 1 - 2 1:30.620
14 IWASA Dan JPN 4 - 4 - 2 - 1 1:32.160
15 Csaba BURJAN HUN - - 2 - 2 PEN
Heats 16 Szymon WILCZYK POL 3 - - 3 - 1 1:31.800
17 Kei SAITO JPN 3 - - 3 - 1 1:32.897
18 Dennis VISSER NED 3 - - 3 - 2 1:31.833
19 Mark PRINSEN NED 3 - - 3 - 2 1:31.872
20 Tommaso DOTTI ITA 3 - - 3 - 2 1:32.455
21 de LAAT Itzhak NED 3 - - 3 - 2 1:32.856
22 Felix SPIEGL GER 3 - - 3 - 2 1:34.990
23 Billy SIMMS GBR 3 - - 3 - 3 1:33.674
24 Aaron TRAN USA 4 - - 4 - 1 1:33.962
25 Mathias VOSTE BEL 4 - - 4 - 2 1:30.582
26 NIKISHA Denis KAZ 4 - - 4 - 2 1:32.893
27 Murray COCHRANE GBR 4 - - 4 - 2 1:32.971
28 Yoann MARTINEZ FRA 4 - - 4 - 2 1:33.529
29 Maksim ZHERNOVY UKR 4 - - 4 - 3 1:32.900
30 Teerit VONGKOVIT THA 4 - - 4 - 3 1:37.520
31 Nathaniel HENRY AUS 4 - - 4 - 4 1:34.804
32 CASSINELLI Andrea ITA 5 - - 5 - 1 1:33.522
33 Alexander FATHOULLIN CAN 5 - - 5 - 1 1:35.259
34 Paul BEAUCHAMP FRA 5 - - 5 - 2 1:36.747
35 Firat YARDIMCI TUR 5 - - 5 - 2 1:39.209
36 Alexander BUBNOV RUS 5 - - 5 - 3 1:33.562
37 Daniel ZASTRUGOV BUL 5 - - 5 - 3 1:34.445
38 David GOULET CAN - - - 1 PEN
39 Christoph SCHUBERT GER - - - 2 PEN
40 Alex VARNYU HUN - - - 2 PEN
41 Pietro de LORENZIS ITA - - - 2 PEN
Preliminaries 42 Aliaksandr ARLOU BLR 3 - - - 3 1:34.974
43 Armstrong LAZENBY AUS 3 - - - 3 1:35.059
44 Mykyta SOKOLOV UKR 3 - - - 3 1:35.313
45 Volodymyr HANDEI UKR 3 - - - 3 1:35.418
46 Istvan GAL ORAVECZ ROU 3 - - - 3 1:35.623
47 Ian QUINN USA 3 - - - 3 1:37.038
48 Roberts ZVEJNIEKS LAT 3 - - - 3 1:37.534
49 Rafal GRYCNER POL 3 - - - 3 1:38.235
50 NAVARRO Tristan FRA 3 - - - 3 1:40.222
51 Leon KAUFMANN-LUDWIG GER 3 - - - 3 1:40.662
52 Emil IMRE ROU 3 - - - 3 1:43.588
53 Kerim BALIC BIH 3 - - - 3 1:47.044
54 Dusan STAMENKOVIC SRB 3 - - - 3 1:55.975
55 Tamas RUSZ ROU 4 - - - 4 1:33.606
56 Christopher JARDEN NZL 4 - - - 4 1:37.181
57 Klaudio NASRI BUL 4 - - - 4 1:38.312
58 LIN Yu-Cheng TPE 4 - - - 4 1:38.918
59 Ademir BABAIC BIH 4 - - - 4 1:39.270
60 Tomass BAKEVICS LAT 4 - - - 4 1:40.914
61 Farrell TREACY GBR 4 - - - 4 1:42.222
62 Gaston CHAVES ARG 4 - - - 4 1:42.223
63 TSANG Kei Wing Kelvin HKG 4 - - - 4 1:42.370
64 CHU Ying-Hao TPE 4 - - - 4 1:42.406
65 Bejamin WHITESIDE NZL 4 - - - 4 1:44.624
66 Madiyar NURPEISOV KAZ 4 - - - 4 1:45.068
67 OMERAGIC Tarik BIH 4 - - - 4 1:45.879
68 Olas IVANOV BUL 4 - - - 4 1:46.096
69 Kiryl SHLIANAV BLR 4 - - - 4 1:47.137
70 Menderes EREN TUR 4 - - - 4 1:48.584
71 Mladen KARLOVIC CRO 5 - - - 5 1:42.494
72 Ersel ARGUN TUR 5 - - - 5 1:43.569
73 Matthias WOLFGANG AUT 5 - - - 5 1:44.596
74 Dzmitry STANKEVICH BLR 5 - - - 5 1:44.635
75 Batgerelt BATTSOGT MGL 5 - - - 5 1:47.051
76 Matthew MAK SGP 5 - - - 5 1:51.672
77 de Vin WONG MAS 5 - - - 5 1:52.484
78 Phillip SMITH RSA 5 - - - 5 1:53.158
79 Dembereldavga DEMCHIGSUREN MGL 5 - - - 5 1:54.206
80 Miki CHONG SGP 5 - - - 5 1:56.787
81 CHIU Yung-Ming TPE 5 - - - 5 2:14.697
Lucas PAREDES ARG DNS
Shawn TING SGP DNS
Nikita RADAYEV KAZ PEN
Wojciech KAMIENSKI POL PEN
- John-Henry KRUEGER USA YC