Season   Series   Competition
Home   >  Results
2013 ISU World Junior Championships, Warsaw (POL)

Distance Classification

2013 ISU World Junior Championships, Warsaw (POL) - 500 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final 1 PARK Se Yeong KOR 1 1 - 1 - 1 - 1 41.412
2 HAN Tianyu CHN 2 1 - 1 - 1 - 1 41.458
3 KIM Byungjoon KOR 3 2 - 1 - 1 - 1 42.375
4 Tommaso DOTTI ITA 4 2 - 2 - 2 - 1 42.518
Semifinals 5 Eduard STRELKOV RUS 3 3 - 2 - 1 - 1 43.214
6 CHEN Dequan CHN 3 3 - 2 - 2 - 1 42.821
7 Sandor Shaolin LIU HUN 4 4 - 2 - 1 - 1 43.135
8 LEE Hyo Been KOR - 1 - 1 - 1 PEN
Quarterfinals 9 Yoan GAUTHIER CAN 3 - 3 - 1 - 1 42.757
10 Mathias VOSTE BEL 3 - 3 - 2 - 1 42.765
11 Szymon WILCZYK POL 3 - 3 - 2 - 1 42.999
12 Kei SAITO JPN 3 - 3 - 2 - 1 43.278
13 John-Henry KRUEGER USA 4 - 4 - 1 - 2 43.816
14 Csaba BURJAN HUN 4 - 4 - 2 - 1 43.162
15 Alexander FATHOULLIN CAN 4 - 4 - 2 - 1 43.780
16 CHEN Guang CHN 4 - 4 - 2 - 2 42.943
Heats 17 IWASA Dan JPN 3 - - 3 - 1 43.419
18 de LAAT Itzhak NED 3 - - 3 - 1 43.677
19 Pierre BODA AUS 3 - - 3 - 1 43.905
20 David GOULET CAN 3 - - 3 - 2 43.267
21 YOKOYAMA Hiroki JPN 3 - - 3 - 2 43.612
22 Billy SIMMS GBR 3 - - 3 - 2 44.302
23 Armstrong LAZENBY AUS 3 - - 3 - 2 44.402
24 CASSINELLI Andrea ITA 3 - - 3 - 3 44.184
25 Dennis VISSER NED 4 - - 4 - 2 43.649
26 Rafal GRYCNER POL 4 - - 4 - 2 44.018
27 Wojciech KAMIENSKI POL 4 - - 4 - 2 44.465
28 Leon KAUFMANN-LUDWIG GER 4 - - 4 - 2 44.693
29 Ian QUINN USA 4 - - 4 - 2 45.243
30 Kerim BALIC BIH 4 - - 4 - 2 48.566
31 Mark PRINSEN NED 4 - - 4 - 3 44.309
32 Felix SPIEGL GER 4 - - 4 - 3 44.362
33 Maksim ZHERNOVY UKR 5 - - 5 - 2 44.549
34 Alex VARNYU HUN 5 - - 5 - 2 44.670
35 Murray COCHRANE GBR 5 - - 5 - 2 44.737
36 Pietro de LORENZIS ITA 5 - - 5 - 2 45.182
37 Yoann MARTINEZ FRA 5 - - 5 - 2 45.281
38 Christoph SCHUBERT GER 5 - - 5 - 2 45.301
39 Paul BEAUCHAMP FRA 5 - - 5 - 3 45.059
40 Roberts ZVEJNIEKS LAT 6 - - 6 - 4 47.257
41 Roberto PUKITIS LAT - - - 1 PEN
Preliminaries 42 Menderes EREN TUR 3 - - - 3 45.098
43 NAVARRO Tristan FRA 3 - - - 3 45.190
44 Emil IMRE ROU 3 - - - 3 45.384
45 Istvan GAL ORAVECZ ROU 3 - - - 3 45.474
46 Aleksandr KOVAL RUS 3 - - - 3 45.688
47 Mykyta SOKOLOV UKR 3 - - - 3 45.928
48 Aliaksandr ARLOU BLR 3 - - - 3 45.985
49 Madiyar NURPEISOV KAZ 3 - - - 3 46.723
50 Ademir BABAIC BIH 3 - - - 3 46.870
51 Nathaniel HENRY AUS 3 - - - 3 46.888
52 Klaudio NASRI BUL 3 - - - 3 46.938
53 Aaron TRAN USA 3 - - - 3 47.660
54 OMERAGIC Tarik BIH 3 - - - 3 48.725
55 TSANG Kei Wing Kelvin HKG 3 - - - 3 48.813
56 Alexander BUBNOV RUS 4 - - - 4 44.653
57 Nikita RADAYEV KAZ 4 - - - 4 45.597
58 Volodymyr HANDEI UKR 4 - - - 4 46.071
59 Tamas RUSZ ROU 4 - - - 4 46.086
60 Daniel ZASTRUGOV BUL 4 - - - 4 46.627
61 Teerit VONGKOVIT THA 4 - - - 4 46.844
62 CHIU Yung-Ming TPE 4 - - - 4 47.891
63 LIN Yu-Cheng TPE 4 - - - 4 47.986
64 CHU Ying-Hao TPE 4 - - - 4 48.119
65 Kiryl SHLIANAV BLR 4 - - - 4 48.655
66 Firat YARDIMCI TUR 4 - - - 4 48.985
67 Olas IVANOV BUL 4 - - - 4 49.813
68 Tomass BAKEVICS LAT 4 - - - 4 49.847
69 Bejamin WHITESIDE NZL 4 - - - 4 51.217
70 Miki CHONG SGP 4 - - - 4 53.557
71 NIKISHA Denis KAZ 4 - - - 4 59.363
72 Christopher JARDEN NZL 4 - - - 4 1:25.082
73 Dzmitry STANKEVICH BLR 5 - - - 5 46.320
74 Ersel ARGUN TUR 5 - - - 5 48.132
75 Gaston CHAVES ARG 5 - - - 5 49.853
76 Matthias WOLFGANG AUT 5 - - - 5 50.783
77 Mladen KARLOVIC CRO 5 - - - 5 51.336
78 Lucas PAREDES ARG 5 - - - 5 51.473
79 de Vin WONG MAS 5 - - - 5 52.036
80 Matthew MAK SGP 5 - - - 5 53.940
81 Phillip SMITH RSA 5 - - - 5 54.891
82 Dusan STAMENKOVIC SRB 5 - - - 5 55.521
83 Batgerelt BATTSOGT MGL 5 - - - 5 1:07.084
84 Shawn TING SGP 5 - - - 5 1:15.169
85 Dembereldavga DEMCHIGSUREN MGL 5 - - - 5 1:21.741
Farrell TREACY GBR PEN